2018
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
STUDIES CONTENT | 60 | ||||||||
Common Basic and Professional Studies |
|||||||||
Professional Development | 2 | ||||||||
Reporting and Written Communication | 2 | ||||||||
Communication and Information Technology | 2 | ||||||||
Client-Centred Service System in Social and Health Care | 4 | ||||||||
Basics of Anatomy and Physiology | 3 | ||||||||
First Aid | 2 | ||||||||
Basics of Pharmacology and Pharmacy | 3 | ||||||||
Nursing Interventions | 4 | ||||||||
Ethics and Interaction in Nursing | 1.5 | ||||||||
Basics of Nutrition | 1.5 | ||||||||
Client-oriented Medical Nursing | 5 | ||||||||
Internal Medicine and Neurology | 2 | ||||||||
Knowledge Management in Nursing | 3 | ||||||||
Infection Control and Diagnostics | 3 | ||||||||
Oral Communication and Literature | 2 | ||||||||
Swedish for Health Care 1 | 3 | ||||||||
Anatomy and Physiology | 2 | ||||||||
PRACTICAL TRAINING |
|||||||||
Basics of Nursing, Practice | 9 | ||||||||
Ergonomics | 1 | ||||||||
Practical Training - Basics of Nursing | 5 | ||||||||
()
|
|||||||||
60 | 24 | 36 | 12 | 12 | 12 | 12 | 12 | ||
ECTS credits per period / semester / academic year | 60 | 24 | 36 | 12 | 12 | 12 | 12 | 12 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.