2018
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES | 15 | |||||||||||||||||
Common Basic and Professional Studies |
||||||||||||||||||
Practical Training |
||||||||||||||||||
Thesis |
||||||||||||||||||
Thesis, planning | 5 | |||||||||||||||||
Thesis, implementation | 5 | |||||||||||||||||
Thesis, reporting | 5 | |||||||||||||||||
0 | 15 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 2.5 | 2.5 | 0 | ||
COMPLEMENTARY STUDIES | 0 | |||||||||||||||||
Applied Studies in Bio and Circular Economy
()
|
||||||||||||||||||
Perspectives to Bioeconomy | 2 | |||||||||||||||||
Renewable Energy Sources and Use | 5 | |||||||||||||||||
Forest Energy | 5 | |||||||||||||||||
Sustainable Management | 5 | |||||||||||||||||
Lean Six Sigma Yellow Belt Training | 2 | |||||||||||||||||
Statistical Methods | 3 | |||||||||||||||||
Specialisation Studies in Bio and Circular Economy
()
|
||||||||||||||||||
Quality and Environmental Management | 5 | |||||||||||||||||
Energy and Environmental Policy | 5 | |||||||||||||||||
Life Cycle Assessment (LCA) Basic Principles | 3 | |||||||||||||||||
Conducting a Building Life Cycle Assessment (LCA): from Theory to Practical Application | 3 | |||||||||||||||||
Materials in Circular Economy | 1 | |||||||||||||||||
Embodied Carbon Emission and Carbon Balance | 1 | |||||||||||||||||
22 | 18 | 9 | 13 | 10 | 8 | 4.5 | 4.5 | 4.33 | 4.33 | 4.33 | 3.33 | 3.33 | 3.33 | 2.67 | 2.67 | 2.67 | ||
ECTS credits per period / semester / academic year | 0 | 15 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 2.5 | 2.5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.