2019
Search: | ECTS | 1 | 2 | 3 | 4 | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES | 180 | ||||||||||||||||||||||||||||||||
Common Basic and Professional Studies |
|||||||||||||||||||||||||||||||||
The Basics of Nursing | 5 | ||||||||||||||||||||||||||||||||
Anatomy and Physiology I | 3 | ||||||||||||||||||||||||||||||||
Career Planning and Development I | 2 | ||||||||||||||||||||||||||||||||
The Basics of Medication and Pharmacology | 3 | ||||||||||||||||||||||||||||||||
Promoting Wellbeing, Health and Functional Capacity | 4 | ||||||||||||||||||||||||||||||||
The Customer as an Active Participant in Social and Health Services I | 3 | ||||||||||||||||||||||||||||||||
Reporting and Written Communication | 2 | ||||||||||||||||||||||||||||||||
English at Work | 2 | ||||||||||||||||||||||||||||||||
Long-term Care Nursing | 5 | ||||||||||||||||||||||||||||||||
Anatomy and Physiology II | 2 | ||||||||||||||||||||||||||||||||
Fluid and Medication Therapy | 1 | ||||||||||||||||||||||||||||||||
Patient Safety | 4 | ||||||||||||||||||||||||||||||||
The Customer as an Active Participant in Social and Health Services II | 2 | ||||||||||||||||||||||||||||||||
Swedish at Work | 2 | ||||||||||||||||||||||||||||||||
Mental Health and Substance Abuse Nursing | 5 | ||||||||||||||||||||||||||||||||
Gerontological, Oncological and Palliative Nursing | 5 | ||||||||||||||||||||||||||||||||
Career Planning and Development II | 1 | ||||||||||||||||||||||||||||||||
Swedish for Nursing | 3 | ||||||||||||||||||||||||||||||||
The Methods of Research, Development and Innovation I | 3 | ||||||||||||||||||||||||||||||||
Surgical Care | 5 | ||||||||||||||||||||||||||||||||
Advanced Fluid and Medication Therapy | 1 | ||||||||||||||||||||||||||||||||
Finnish Language and Oral Communication | 2 | ||||||||||||||||||||||||||||||||
English for Nursing | 3 | ||||||||||||||||||||||||||||||||
The Methods of Research, Development and Innovation II | 5 | ||||||||||||||||||||||||||||||||
Child, Adolescent and Family Nursing | 5 | ||||||||||||||||||||||||||||||||
Leadership, Entrepreneurship and Economy | 7 | ||||||||||||||||||||||||||||||||
Career Planning and Development III | 1 | ||||||||||||||||||||||||||||||||
Scientific Writing | 1 | ||||||||||||||||||||||||||||||||
Advanced Patient Security | 2 | ||||||||||||||||||||||||||||||||
Career Planning and Development IV | 1 | ||||||||||||||||||||||||||||||||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||||||
The Basics of Nursing, Practical Training | 4 | ||||||||||||||||||||||||||||||||
Promoting Wellbeing, Health, and Functional Capacity, Practical Training | 6 | ||||||||||||||||||||||||||||||||
Long-term Care Nursing, Practical Training | 8 | ||||||||||||||||||||||||||||||||
Mental Health and Substance Abuse Nursing, Practical Training | 7 | ||||||||||||||||||||||||||||||||
Gerontological Nursing, Practical Training | 7 | ||||||||||||||||||||||||||||||||
Internal Medicine and Neurology, Practical Training | 6 | ||||||||||||||||||||||||||||||||
Medical-Surgical Nursing, Practical Training | 8 | ||||||||||||||||||||||||||||||||
Family Nursing, Practical Training | 7 | ||||||||||||||||||||||||||||||||
Development Competencies, Practical Training | 7 | ||||||||||||||||||||||||||||||||
Advanced Practical Training in Nursing | 15 | ||||||||||||||||||||||||||||||||
THESIS |
|||||||||||||||||||||||||||||||||
Planning of the Thesis | 5 | ||||||||||||||||||||||||||||||||
Implementation of the Thesis | 5 | ||||||||||||||||||||||||||||||||
Reporting of the Thesis | 5 | ||||||||||||||||||||||||||||||||
28 | 61 | 61 | 30 | 28 | 30 | 31 | 30 | 31 | 14 | 16 | 14 | 14 | 0 | 0 | 15 | 15 | 15.5 | 15.5 | 0 | 0 | 15 | 15 | 15.5 | 15.5 | 0 | 0 | 7 | 7 | 8 | 8 | 0 | ||
COMPLEMENTARY STUDIES | 30 | ||||||||||||||||||||||||||||||||
Mental Health and Substance Abuse Nursing
()
|
|||||||||||||||||||||||||||||||||
Preventive Mental Health and Substance Abuse Nursing | 5 | ||||||||||||||||||||||||||||||||
Methodological Competence in Mental Health and Substance Abuse Nursing | 10 | ||||||||||||||||||||||||||||||||
Palliative Care
()
|
|||||||||||||||||||||||||||||||||
Approaches and Environments of Palliative Care | 5 | ||||||||||||||||||||||||||||||||
Multiprofessional Palliative Care | 5 | ||||||||||||||||||||||||||||||||
Developing the Palliative Care | 5 | ||||||||||||||||||||||||||||||||
Emergency Nursing
()
|
|||||||||||||||||||||||||||||||||
Patient Examination and Treatment | 5 | ||||||||||||||||||||||||||||||||
Acute Patient Care | 5 | ||||||||||||||||||||||||||||||||
Deepening Competence in Acute Care | 5 | ||||||||||||||||||||||||||||||||
Other Complementary Studies
()
|
|||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 28 | 61 | 61 | 30 | 28 | 30 | 31 | 30 | 31 | 14 | 16 | 14 | 14 | 0 | 0 | 15 | 15 | 15.5 | 15.5 | 0 | 0 | 15 | 15 | 15.5 | 15.5 | 0 | 0 | 7 | 7 | 8 | 8 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
You can find the approved curriculum description in Attachments section!