2019
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES | 210 | ||||||||||||||||||||||||||||||||||||
Common Basic and Professional Studies
()
|
|||||||||||||||||||||||||||||||||||||
Career Planning and Development 1 | 2 | ||||||||||||||||||||||||||||||||||||
Graphic Design | 5 | ||||||||||||||||||||||||||||||||||||
Web Design | 5 | ||||||||||||||||||||||||||||||||||||
Photography and Image Processing | 5 | ||||||||||||||||||||||||||||||||||||
Scriptwriting | 5 | ||||||||||||||||||||||||||||||||||||
Media Culture | 5 | ||||||||||||||||||||||||||||||||||||
Social Contacts | 2 | ||||||||||||||||||||||||||||||||||||
Oral and Written Communication | 5 | ||||||||||||||||||||||||||||||||||||
Media History | 5 | ||||||||||||||||||||||||||||||||||||
Sociala Kontakter | 3 | ||||||||||||||||||||||||||||||||||||
Introduction to Video Production | 5 | ||||||||||||||||||||||||||||||||||||
Introduction to Audio Communication | 5 | ||||||||||||||||||||||||||||||||||||
Introduction to Light Expression | 2 | ||||||||||||||||||||||||||||||||||||
Digital Marketing | 4 | ||||||||||||||||||||||||||||||||||||
Copyrights | 2 | ||||||||||||||||||||||||||||||||||||
Career Planning and Development 2 | 1 | ||||||||||||||||||||||||||||||||||||
Methods for Improving Creativity | 3 | ||||||||||||||||||||||||||||||||||||
Analysis of Media Content | 5 | ||||||||||||||||||||||||||||||||||||
Designing and Managing Media Projects | 5 | ||||||||||||||||||||||||||||||||||||
Optional Professional Studies 1
()
|
|||||||||||||||||||||||||||||||||||||
Alla olevista valitaan 5 op | 0 | ||||||||||||||||||||||||||||||||||||
Game Design | 5 | ||||||||||||||||||||||||||||||||||||
Audio Visual Tools | 5 | ||||||||||||||||||||||||||||||||||||
Alla olevista valitaan 5 op | 0 | ||||||||||||||||||||||||||||||||||||
Game Production 1 | 5 | ||||||||||||||||||||||||||||||||||||
News Room 1 Video | 5 | ||||||||||||||||||||||||||||||||||||
News Room 1 Audio | 5 | ||||||||||||||||||||||||||||||||||||
Alla olevista valitaan 5 op | 0 | ||||||||||||||||||||||||||||||||||||
Game Production 2 | 5 | ||||||||||||||||||||||||||||||||||||
News Room 2 Video | 5 | ||||||||||||||||||||||||||||||||||||
News Room 2 Audio | 5 | ||||||||||||||||||||||||||||||||||||
Nordiska Medier | 2 | ||||||||||||||||||||||||||||||||||||
English for Media Industries | 3 | ||||||||||||||||||||||||||||||||||||
Managing Media Productions | 3 | ||||||||||||||||||||||||||||||||||||
Optional Professional Studies 2
()
|
|||||||||||||||||||||||||||||||||||||
Alla olevista valitaan 5 op | 0 | ||||||||||||||||||||||||||||||||||||
Information Graphics | 5 | ||||||||||||||||||||||||||||||||||||
Sound Design | 5 | ||||||||||||||||||||||||||||||||||||
Alla olevista valitaan 5 op | 0 | ||||||||||||||||||||||||||||||||||||
Production House 1 Video | 5 | ||||||||||||||||||||||||||||||||||||
Production House 1 Audio | 5 | ||||||||||||||||||||||||||||||||||||
Mobile Application Design | 5 | ||||||||||||||||||||||||||||||||||||
Alla olevista valitaan 5 op | 0 | ||||||||||||||||||||||||||||||||||||
Production House 2 Video | 5 | ||||||||||||||||||||||||||||||||||||
Production House 2 Audio | 5 | ||||||||||||||||||||||||||||||||||||
Virtual Media | 5 | ||||||||||||||||||||||||||||||||||||
Research and Development | 5 | ||||||||||||||||||||||||||||||||||||
Project Incubator | 4 | ||||||||||||||||||||||||||||||||||||
Career Planning and Development 3 | 1 | ||||||||||||||||||||||||||||||||||||
Database and Research Methods | 3 | ||||||||||||||||||||||||||||||||||||
Optional Professional Studies 3
()
|
|||||||||||||||||||||||||||||||||||||
Alla olevista valitaan 5 op | 0 | ||||||||||||||||||||||||||||||||||||
360 Technology and Tools | 5 | ||||||||||||||||||||||||||||||||||||
Drone filming | 5 | ||||||||||||||||||||||||||||||||||||
Alla olevista valitaan 5 op | 0 | ||||||||||||||||||||||||||||||||||||
360 Productions | 5 | ||||||||||||||||||||||||||||||||||||
Information Presentation | 5 | ||||||||||||||||||||||||||||||||||||
Visual Communication | 6 | ||||||||||||||||||||||||||||||||||||
Intercultural Studies | 3 | ||||||||||||||||||||||||||||||||||||
Optional Professional Studies 4
()
|
|||||||||||||||||||||||||||||||||||||
Alla olevista valitaan 5 op | 0 | ||||||||||||||||||||||||||||||||||||
Media Productions 1 | 5 | ||||||||||||||||||||||||||||||||||||
Business Cooperation 1 | 5 | ||||||||||||||||||||||||||||||||||||
Alla olevista valitaan 5 op | 0 | ||||||||||||||||||||||||||||||||||||
Media Productions 2 | 5 | ||||||||||||||||||||||||||||||||||||
Business Cooperation 2 | 5 | ||||||||||||||||||||||||||||||||||||
Career Planning and Development 4 | 1 | ||||||||||||||||||||||||||||||||||||
Media Field Expertise 1 | 5 | ||||||||||||||||||||||||||||||||||||
Media Field Expertise 2 | 5 | ||||||||||||||||||||||||||||||||||||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||||||||||
Practical Training 1 | 15 | ||||||||||||||||||||||||||||||||||||
Practical Training 2 | 15 | ||||||||||||||||||||||||||||||||||||
THESIS |
|||||||||||||||||||||||||||||||||||||
Thesis, planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis, implementation | 5 | ||||||||||||||||||||||||||||||||||||
Thesis, reporting | 5 | ||||||||||||||||||||||||||||||||||||
60 | 121 | 68 | 46 | 30.5 | 29.5 | 63 | 58 | 28.5 | 39.5 | 15.5 | 30.5 | 0 | 15.3 | 15.3 | 11.8 | 17.8 | 0 | 2.5 | 30.3 | 30.3 | 27.3 | 27.3 | 3.5 | 0 | 14.3 | 14.3 | 19.8 | 19.8 | 0 | 0 | 7.8 | 7.8 | 10.3 | 10.3 | 10 | ||
COMPLEMENTARY STUDIES | 30 | ||||||||||||||||||||||||||||||||||||
Other Complementary Studies
()
|
|||||||||||||||||||||||||||||||||||||
Creative Economy and Entrepreneurship | 5 | ||||||||||||||||||||||||||||||||||||
Multi-channel Corporate and Social Communication | 5 | ||||||||||||||||||||||||||||||||||||
Multi-channel Media in Service Production | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 60 | 121 | 68 | 46 | 30.5 | 29.5 | 63 | 58 | 28.5 | 39.5 | 15.5 | 30.5 | 0 | 15.3 | 15.3 | 11.8 | 17.8 | 0 | 2.5 | 30.3 | 30.3 | 27.3 | 27.3 | 3.5 | 0 | 14.3 | 14.3 | 19.8 | 19.8 | 0 | 0 | 7.8 | 7.8 | 10.3 | 10.3 | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
You can find the approved curriculum description in Attachments section!