2020
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Multiprofessional Study | 0 | |||||||||
Optional Language, Spanish
()
|
||||||||||
Spanish for Beginners | 5 | |||||||||
Spanish for Customer Service | 5 | |||||||||
International Studies 1
()
|
||||||||||
Russia Intensive Programme | 5 | |||||||||
Innovation Month | 5 | |||||||||
German language and culture in Germany | 2 | |||||||||
International Project | 1 | |||||||||
Russian Consumer Behaviour | 5 | |||||||||
Hidden Business Champions Spring School 2021 | 3 | |||||||||
International Studies 2
()
|
||||||||||
Valtteri-virtual orientation for international exchange | 2 | |||||||||
Orientation for exchange period abroad | 2 | |||||||||
Sports Academy Training
()
|
||||||||||
Sports Academy Training 1 | 5 | |||||||||
Sports Academy Training 2 | 5 | |||||||||
Sports Academy Training 3 | 5 | |||||||||
Optional Language, French
()
|
||||||||||
French for Beginners | 5 | |||||||||
French for Customer Service | 5 | |||||||||
Optional Language, German
()
|
||||||||||
German for Beginners | 5 | |||||||||
German for Customer Service | 5 | |||||||||
German for Professional Purposes | 5 | |||||||||
German in the Media | 3 | |||||||||
Goethe Test Pro German for Professionals | 1 | |||||||||
Optional Language, Russian
()
|
||||||||||
Russian for Beginners | 5 | |||||||||
Russian for Customer Service | 5 | |||||||||
Russian for Professional Purposes | 5 | |||||||||
Media Russian | 3 | |||||||||
Russian Word Processing | 3 | |||||||||
Professional Intercultural Competence - theory and practice (PICTP)
()
|
||||||||||
Introduction to Intercultural Encounters | 5 | |||||||||
Intercultural communication competence | 5 | |||||||||
Components of cultural multiplicity | 5 | |||||||||
Ethics in intercultural interaction | 5 | |||||||||
Multicultural project | 5 | |||||||||
Optional Language, Finnish
()
|
||||||||||
Finnish in the Media | 3 | |||||||||
Orientation to the Finnish Language and Culture | 2 | |||||||||
I am Writing | 5 | |||||||||
Finnish for Work | 3 | |||||||||
Let's have a cuppa! Finnish Language Cafe 1 | 2 | |||||||||
What's up today? Finnish Language Cafe 2 | 2 | |||||||||
()
|
||||||||||
Lean Thinking | 5 | |||||||||
Experimental Development | 5 | |||||||||
Service Design | 5 | |||||||||
Innovation Ecosystem eRDI
()
|
||||||||||
Strategic Regional Planning | 5 | |||||||||
Social and Environmental Infrastructure | 5 | |||||||||
Sustainable and Innovative Business | 5 | |||||||||
Environmental Management eRDI
()
|
||||||||||
Social and Environmental Responsibility | 5 | |||||||||
Climate and Energy Planning | 5 | |||||||||
Environmental Management Project | 5 | |||||||||
Management and Leadership
()
|
||||||||||
Organisational Behavior and Strategic Management | 4 | |||||||||
Business Coaching | 5 | |||||||||
Labour Law | 3 | |||||||||
Business Management and Managerial Accounting | 4 | |||||||||
Brand Management | 3 | |||||||||
Retail and Entrepreneurship Studies
()
|
||||||||||
Retail Trade Environment and Competitive Tools | 5 | |||||||||
Personnel and Sales Management | 5 | |||||||||
Indicators and Management | 5 | |||||||||
Business Competence and Entrepreneurship
()
|
||||||||||
Entrepreneurial Opportunities in Market-Tested Business | 5 | |||||||||
Business Accounting and Finance | 5 | |||||||||
Successful Marketing | 5 | |||||||||
Entrepreneurship Week | 2 | |||||||||
NY Start Up 2 | 5 | |||||||||
Public Contracts | 5 | |||||||||
Team Entrepreneurship | 10 | |||||||||
Recognise and productise your skills | 3 | |||||||||
Business Idea Development | 5 | |||||||||
Business Workshop | 2 | |||||||||
Innovation and Productization
()
|
||||||||||
Epic Challenge - Orientation to Innovation | 5 | |||||||||
Epic Challenge - Problem Definition Skills | 5 | |||||||||
Preparatory Language and Mathematics Studies
()
|
||||||||||
Svensk klinik - Easy Swedish | 3 | |||||||||
English Refresher | 3 | |||||||||
Preparatory Mathematics for Engineering Studies 1 | 1 | |||||||||
Preparatory Mathematics for Engineering Studies 2 | 1 | |||||||||
Preparatory Mathematics for Engineering Studies 3 | 1 | |||||||||
Career Planning Skills | 1 | |||||||||
Speed Up Your Digital Skills | 3 | |||||||||
Multiprofessional Study
()
|
||||||||||
Basics of First Aid | 1 | |||||||||
Robotization of services | 5 | |||||||||
New Winds of Recruitment | 5 | |||||||||
Lean Six Sigma Yellow Belt Training | 2 | |||||||||
Guiding Skills in Green Care -Nature Based Services | 5 | |||||||||
Introduction to ICT Business Economics | 5 | |||||||||
Basics of Green Care | 5 | |||||||||
Managerial Communication | 3 | |||||||||
Introduction to Co-operative Business | 5 | |||||||||
Professional Excursion | 3 | |||||||||
Perspectives to Bioeconomy | 2 | |||||||||
Stakeholder Project | 3 | |||||||||
Collaborative problem solving in multidisciplinary networks | 5 | |||||||||
International Company Project | 10 | |||||||||
International Workshop | 1 | |||||||||
Circular.now | 3 | |||||||||
Learning research and development 2, Ethics | 1 | |||||||||
Empowering regional development and innovations -– Building resilience in rural communities | 5 | |||||||||
Digital Marketing
()
|
||||||||||
Basics of Digital Marketing | 5 | |||||||||
Digital Marketing Channels in B2C and B2B Commerce | 5 | |||||||||
Creating and Marketing of an Online Store | 5 | |||||||||
Participation in Peer Tutoring and Student Union Activities
()
|
||||||||||
Group Trustee Activity 1 | 3 | |||||||||
Peer Tutoring | 6 | |||||||||
Participation in Student Union Activities | 10 | |||||||||
Tutoring of International Students | 10 | |||||||||
Sports Academy Training |
||||||||||
Sports Academy Training 1 | 5 | |||||||||
Sports Academy Training 2 | 5 | |||||||||
Sports Academy Training 3 | 5 | |||||||||
347 | 179.5 | 167.5 | 59.8 | 59.8 | 59.8 | 55.8 | 55.8 | 55.8 | ||
Social Sciences, Business and Administration | 0 | |||||||||
Customer-Oriented Marketing
()
|
||||||||||
Consumer Behaviour | 5 | |||||||||
Sales Skills | 5 | |||||||||
Customer Relationship Management | 5 | |||||||||
Effective Marketing
()
|
||||||||||
Marketing Communication | 5 | |||||||||
Launch Marketing | 5 | |||||||||
Market Research | 5 | |||||||||
Practical Marketing
()
|
||||||||||
Marketing Law | 4 | |||||||||
Marketing Project Work | 4 | |||||||||
Exhibitions, Shows and Fairs | 3 | |||||||||
Entrerprise Resource Planning | 4 | |||||||||
Financial Administration and Taxation in Practice
()
|
||||||||||
Personnel and Payroll Administration | 5 | |||||||||
Taxation | 5 | |||||||||
FAS-Accounting and Financial Statement | 5 | |||||||||
Managerial Accounting
()
|
||||||||||
Finacing and Investments | 5 | |||||||||
Financial Controlling and Reporting | 6 | |||||||||
Entrerprise Resource Planning | 4 | |||||||||
Professional Financial Accounting
()
|
||||||||||
Auditing | 7 | |||||||||
IFRS-Accounting | 5 | |||||||||
Consolidated Financial Statement | 3 | |||||||||
Successful Business
()
|
||||||||||
Management Tools and Techniques | 5 | |||||||||
Successful Marketing | 5 | |||||||||
Commercial Mathematics | 5 | |||||||||
Sales Excellence in B2B | 5 | |||||||||
Other Complementary Study in Social Sciences, Business and Administration
()
|
||||||||||
IB Promotion | 2 | |||||||||
International Company Project | 10 | |||||||||
New Winds of Recruitment | 5 | |||||||||
International Company Project 2 | 5 | |||||||||
SIMHE Practical Training | 30 | |||||||||
Finnish for Informational Writing | 5 | |||||||||
Basics of Facebook Marketing for Entrepreneurs | 2 | |||||||||
Basics of Google Marketing for Entrepreneurs | 2 | |||||||||
Admission Course for Mechanical Engineering | 3 | |||||||||
125 | 55 | 70 | 18.3 | 18.3 | 18.3 | 23.3 | 23.3 | 23.3 | ||
Natural Resources and the Environment | 0 | |||||||||
Profitability of Forestry
()
|
||||||||||
Profitability of Forest Estate Management | 5 | |||||||||
Profitability of Forest Growing | 5 | |||||||||
The Economy of Multi-use Forests | 5 | |||||||||
Renewable energy
()
|
||||||||||
The Distributed Renewable Energy Technologies | 5 | |||||||||
Renewable Transport Fuels | 6 | |||||||||
Bioenergy Plant Working Routines | 4 | |||||||||
Innovation Ecosystem eRDI
()
|
||||||||||
Strategic Regional Planning | 5 | |||||||||
Social and Environmental Infrastructure | 5 | |||||||||
Sustainable and Innovative Business | 5 | |||||||||
Environmental Management eRDI
()
|
||||||||||
Social and Environmental Responsibility | 5 | |||||||||
Climate and Energy Planning | 5 | |||||||||
Environmental Management Project | 5 | |||||||||
Other Complementary Study in Natural Resources and Environment
()
|
||||||||||
Open Source GIS | 5 | |||||||||
Collaborative problem solving in multidisciplinary networks | 5 | |||||||||
Stakeholder Project | 3 | |||||||||
Professional Excursion | 3 | |||||||||
Perspectives to Bioeconomy | 2 | |||||||||
International Practical Training | 30 | |||||||||
Introduction to Finnish Forestry | 3 | |||||||||
Circular.now | 3 | |||||||||
Occupational Safety Card Training | 1 | |||||||||
Forest Damages | 2 | |||||||||
Training for Forest Ecosystem Management Qualifications | 2 | |||||||||
112 | 18 | 94 | 6 | 6 | 6 | 30 | 32 | 32 | ||
Median ala | 0 | |||||||||
Multi-channel Media in Service Production
()
|
||||||||||
Tools for Social Media | 3 | |||||||||
Creative Economy and Entrepreneurship | 5 | |||||||||
Multi-channel Corporate and Social Communication | 5 | |||||||||
Multi-channel Media in Service Production | 5 | |||||||||
Music Technology | 5 | |||||||||
Publication Layout, Adobe InDesign CC | 3 | |||||||||
Publication 1 | 5 | |||||||||
Adobe Illustrator | 3 | |||||||||
Graphic Design | 5 | |||||||||
Photography and Digital Editing I | 3 | |||||||||
Photography and Digital Editing II | 3 | |||||||||
Publication 2 | 2 | |||||||||
Publication 3 | 3 | |||||||||
Adope Photshop Image Editing | 1 | |||||||||
Data Visualization | 3 | |||||||||
Adope Photshop Image Editing | 3 | |||||||||
54 | 46.5 | 7.5 | 15.5 | 15.5 | 15.5 | 2.5 | 2.5 | 2.5 | ||
Tourism, Catering and Domestic Services | 0 | |||||||||
Customer-Oriented Marketing
()
|
||||||||||
Consumer Behaviour | 5 | |||||||||
Sales Skills | 5 | |||||||||
Customer Relationship Management | 5 | |||||||||
Other Complementary Study in Tourism, Catering and Domestic Services
()
|
||||||||||
Hygiene in Accommodation and Catering Premises | 1.5 | |||||||||
Legislation of Alcoholic Drinks | 1 | |||||||||
Environmental Services | 2 | |||||||||
Project Studies | 5 | |||||||||
RESTO competition | 2 | |||||||||
Environmental Passport | 1 | |||||||||
Nutritional Passport | 1 | |||||||||
Russian Consumer Behaviour | 5 | |||||||||
Development of an adventure tourism product for international markets | 5 | |||||||||
Digital Marketing in Tourism | 5 | |||||||||
Piece of Service Design | 2 | |||||||||
Exploring Sustainable Tourism | 2 | |||||||||
Exceptional Event Management | 2 | |||||||||
Responsible Nature-based and Cultural Tourism | 5 | |||||||||
Crossborder Business | 8 | |||||||||
Introduction to Facilities Services | 2 | |||||||||
Production of Facilities Services | 3 | |||||||||
43.5 | 18 | 25.5 | 6 | 6 | 6 | 8.5 | 8.5 | 8.5 | ||
Technology, Communication and Transport | 0 | |||||||||
Renovation
()
|
||||||||||
HVAC Renovations | 3 | |||||||||
The Planning of Repairs of Moisture Damaged Buildings and Required Energy Efficiency | 4 | |||||||||
Repair Technologies of Moisture Damaged Buildings | 4 | |||||||||
Construction repair Techniques | 4 | |||||||||
Indoor Environment and Condition Studies
()
|
||||||||||
Building Condition Surveys and Building Inspections | 3 | |||||||||
Building Thermal and Moisture analysis and design | 4 | |||||||||
Indoor Environments | 4 | |||||||||
HVAC Condition Assessments | 4 | |||||||||
3-Wood Studies
()
|
||||||||||
Material properties and technical benefits of using timber in construction | 5 | |||||||||
Structural Dynamics | 2 | |||||||||
Introduction to Low Carbonite Construction | 3 | |||||||||
Project Studies | 3 | |||||||||
Renewable energy
()
|
||||||||||
The Distributed Renewable Energy Technologies | 5 | |||||||||
Renewable Transport Fuels | 6 | |||||||||
Bioenergy Plant Working Routines | 4 | |||||||||
Innovation Ecosystem eRDI
()
|
||||||||||
Strategic Regional Planning | 5 | |||||||||
Social and Environmental Infrastructure | 5 | |||||||||
Sustainable and Innovative Business | 5 | |||||||||
Environmental Management eRDI
()
|
||||||||||
Social and Environmental Responsibility | 5 | |||||||||
Climate and Energy Planning | 5 | |||||||||
Environmental Management Project | 5 | |||||||||
Timber and Low Carbon Construction
()
|
||||||||||
Tekla Structures and common BIM requirements 2012 | 5 | |||||||||
Common BIM requirements | 3 | |||||||||
Life Cycle Assessment (LCA) Basic Principles | 3 | |||||||||
Conducting a Building Life Cycle Assessment (LCA): from Theory to Practical Application | 3 | |||||||||
Other Complementary Study in Technology, Communication and Transport
()
|
||||||||||
Statistical Methods | 3 | |||||||||
Professional Excursion | 3 | |||||||||
Perspectives to Bioeconomy | 2 | |||||||||
Stakeholder Project | 3 | |||||||||
Collaborative problem solving in multidisciplinary networks | 5 | |||||||||
International Practical Training | 30 | |||||||||
Open Source GIS | 5 | |||||||||
Circular.now | 3 | |||||||||
The Basics of Climate-Wise Activities | 5 | |||||||||
123 | 32 | 91 | 4.3 | 20.8 | 6.8 | 33 | 33 | 25 | ||
Social services, Health and Sports | 0 | |||||||||
Competence in Ageing
()
|
||||||||||
Gerontological Know-how, Literature | 5 | |||||||||
Approaches to Ageing | 5 | |||||||||
Complementary Studies in Physiotherapy
()
|
||||||||||
Physiotherapy in Musculosceletal Disorders | 5 | |||||||||
Neurological Physiotherapy | 5 | |||||||||
Applied Excercise and Practical Learning | 5 | |||||||||
e-Services in Social Welfare and Health Care |
||||||||||
Client-oriented e-Services in Health Care and Social Welfare | 5 | |||||||||
e-Services in Client Work of Health Care and Social Welfare Work | 5 | |||||||||
Developing Client-oriented e-Services in Health Care and Social Welfare Work | 5 | |||||||||
Multidiciplinary Rehabilitation
()
|
||||||||||
Rehabilitation | 5 | |||||||||
Rehabilitation Methods | 5 | |||||||||
Rehabilitation Now and in Future | 5 | |||||||||
Sleep for power! | 5 |