2019
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES | 180 | ||||||||||||||||||||||||||||||||
Common Basic and Professional Studies |
|||||||||||||||||||||||||||||||||
Introduction to Computing | 5 | ||||||||||||||||||||||||||||||||
Elementary Programming | 5 | ||||||||||||||||||||||||||||||||
Career Planning and Development 1 | 2 | ||||||||||||||||||||||||||||||||
Development Environments | 3 | ||||||||||||||||||||||||||||||||
User Interface Programming | 5 | ||||||||||||||||||||||||||||||||
Computer Systems | 5 | ||||||||||||||||||||||||||||||||
Logic | 3 | ||||||||||||||||||||||||||||||||
Reporting and Written Communication | 2 | ||||||||||||||||||||||||||||||||
Object-oriented Programming | 5 | ||||||||||||||||||||||||||||||||
Data Management Systems | 5 | ||||||||||||||||||||||||||||||||
Introduction to ICT Business Economics | 5 | ||||||||||||||||||||||||||||||||
Software Engineering I | 5 | ||||||||||||||||||||||||||||||||
Human Factors of Interactive Technology | 5 | ||||||||||||||||||||||||||||||||
English Communication Skills | 3 | ||||||||||||||||||||||||||||||||
Test Driven Methods | 2 | ||||||||||||||||||||||||||||||||
Sociala Kontakter (Swedish Course) | 3 | ||||||||||||||||||||||||||||||||
End-user Training and Support | 2 | ||||||||||||||||||||||||||||||||
Agile Development Project | 10 | ||||||||||||||||||||||||||||||||
Introduction to Information Security | 5 | ||||||||||||||||||||||||||||||||
Software Engineering II | 10 | ||||||||||||||||||||||||||||||||
Artificial Intelligence and Robotic Process Automation | 7 | ||||||||||||||||||||||||||||||||
Career Planning and Development 2 | 1 | ||||||||||||||||||||||||||||||||
Expert Communication | 2 | ||||||||||||||||||||||||||||||||
Svenska för IT-branchen (Swedish course) | 2 | ||||||||||||||||||||||||||||||||
Essential ICT English | 3 | ||||||||||||||||||||||||||||||||
Career Planning and Development 3 | 1 | ||||||||||||||||||||||||||||||||
Professional English | 3 | ||||||||||||||||||||||||||||||||
Research and Development Methods | 3 | ||||||||||||||||||||||||||||||||
Corporate and Social Communication | 2 | ||||||||||||||||||||||||||||||||
ICT Development Project | 10 | ||||||||||||||||||||||||||||||||
Career Planning and Development 4 | 1 | ||||||||||||||||||||||||||||||||
Alternative Basic and Professional Studies
()
|
|||||||||||||||||||||||||||||||||
Artificial Intelligence in Games | 5 | ||||||||||||||||||||||||||||||||
Mathematics for Software Deveopers | 3 | ||||||||||||||||||||||||||||||||
Advanced Game Programming | 5 | ||||||||||||||||||||||||||||||||
Enterprise Resource Planning | 5 | ||||||||||||||||||||||||||||||||
Internet of Things | 5 | ||||||||||||||||||||||||||||||||
Big Data & Business Intelligence | 5 | ||||||||||||||||||||||||||||||||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||||||
Practical Training | 30 | ||||||||||||||||||||||||||||||||
THESIS |
|||||||||||||||||||||||||||||||||
Thesis, planning | 5 | ||||||||||||||||||||||||||||||||
Thesis, implementation | 5 | ||||||||||||||||||||||||||||||||
Thesis, reporting | 5 | ||||||||||||||||||||||||||||||||
60 | 45 | 77 | 16 | 30 | 30 | 15 | 30 | 30 | 47 | 16 | 0 | 13 | 17 | 13 | 17 | 0 | 0 | 1 | 14 | 23 | 7 | 0 | 0 | 15 | 15 | 32 | 15 | 0 | 0 | 11 | 5 | ||
COMPLEMENTARY STUDIES | 30 | ||||||||||||||||||||||||||||||||
Basic Studies of Computing Science
()
|
|||||||||||||||||||||||||||||||||
Discrete Structures | 5 | ||||||||||||||||||||||||||||||||
Programming in Web | 5 | ||||||||||||||||||||||||||||||||
Data Structures and Algorithms I | 5 | ||||||||||||||||||||||||||||||||
Data Structures and Algorithms II | 4 | ||||||||||||||||||||||||||||||||
User Interaction in Web and Mobile | 5 | ||||||||||||||||||||||||||||||||
Basic Models of Computation | 3 | ||||||||||||||||||||||||||||||||
Distributed and Concurrent Systems | 5 | ||||||||||||||||||||||||||||||||
Game Development and Software Architectures
()
|
|||||||||||||||||||||||||||||||||
Software Architecture Patterns | 3 | ||||||||||||||||||||||||||||||||
Game Development Basics | 5 | ||||||||||||||||||||||||||||||||
C++ Programming | 3 | ||||||||||||||||||||||||||||||||
Game Graphics Basics | 4 | ||||||||||||||||||||||||||||||||
Advanced Game and Sofware Development Technologies
()
|
|||||||||||||||||||||||||||||||||
Advanced AI in Games | 5 | ||||||||||||||||||||||||||||||||
Effect Programming | 5 | ||||||||||||||||||||||||||||||||
Augmented & Virtual Reality | 5 | ||||||||||||||||||||||||||||||||
Digital Business
()
|
|||||||||||||||||||||||||||||||||
Introduction to Digital Business | 5 | ||||||||||||||||||||||||||||||||
Business Process Modeling and Development | 5 | ||||||||||||||||||||||||||||||||
Enterprise Applications | 5 | ||||||||||||||||||||||||||||||||
Digital Services management
()
|
|||||||||||||||||||||||||||||||||
Enteprise Application Integration | 5 | ||||||||||||||||||||||||||||||||
Lean Management | 5 | ||||||||||||||||||||||||||||||||
IT Organization & Management | 5 | ||||||||||||||||||||||||||||||||
Other Complementary Studies
()
|
|||||||||||||||||||||||||||||||||
5 | 57 | 0 | 30 | 0 | 5 | 38 | 19 | 0 | 0 | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 14.5 | 23.5 | 9.5 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | ||
ECTS credits per period / semester / academic year | 60 | 45 | 77 | 16 | 30 | 30 | 15 | 30 | 30 | 47 | 16 | 0 | 13 | 17 | 13 | 17 | 0 | 0 | 1 | 14 | 23 | 7 | 0 | 0 | 15 | 15 | 32 | 15 | 0 | 0 | 11 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
You can find the approved curriculum description in Attachments section!