2019
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES | 180 | ||||||||||||||||||||||||||||||||
Common Basic and Professional Studies |
|||||||||||||||||||||||||||||||||
Career Planning and Development 1 | 1 | ||||||||||||||||||||||||||||||||
Reporting and Written Communication | 2 | ||||||||||||||||||||||||||||||||
Basics in Tourism | 4 | ||||||||||||||||||||||||||||||||
Tourism Business | 4 | ||||||||||||||||||||||||||||||||
Hygiene Knowledge | 2 | ||||||||||||||||||||||||||||||||
Knowledge of Alcohol Beverages | 3 | ||||||||||||||||||||||||||||||||
Professional Mathematics | 2 | ||||||||||||||||||||||||||||||||
IT Skills and Project Competences in Tourism Field | 3 | ||||||||||||||||||||||||||||||||
Basics in Hospitality and Catering 1 | 4 | ||||||||||||||||||||||||||||||||
Career Planning and Development 2 | 1 | ||||||||||||||||||||||||||||||||
Basics in Hospitality and Catering 2 | 4 | ||||||||||||||||||||||||||||||||
Productisation and Marketing of Tourism Services 1 | 4 | ||||||||||||||||||||||||||||||||
Social Contacts and Customer Service | 3 | ||||||||||||||||||||||||||||||||
Career Planning and Development 3 | 1 | ||||||||||||||||||||||||||||||||
Service Competence in Tourism | 5 | ||||||||||||||||||||||||||||||||
Profitable Tourism Business | 5 | ||||||||||||||||||||||||||||||||
Sociala kontakter | 3 | ||||||||||||||||||||||||||||||||
Corporate Communication | 2 | ||||||||||||||||||||||||||||||||
Trends and Themes in Tourism | 9 | ||||||||||||||||||||||||||||||||
Productisation and Marketing of Tourism Services 2 | 5 | ||||||||||||||||||||||||||||||||
Statistical Methods | 2 | ||||||||||||||||||||||||||||||||
Research and Development in Studies | 5 | ||||||||||||||||||||||||||||||||
English for the Hotel and Tourism Industry | 3 | ||||||||||||||||||||||||||||||||
Regional Development of Tourism | 7 | ||||||||||||||||||||||||||||||||
Management of Tourism Enterprises | 7 | ||||||||||||||||||||||||||||||||
Career Planning and Development 4 | 1 | ||||||||||||||||||||||||||||||||
Productisation and Marketing of Tourism Services 3 | 11 | ||||||||||||||||||||||||||||||||
Svenska för resebranschen | 3 | ||||||||||||||||||||||||||||||||
Innovative Productisation of Tourism Services 1 | 5 | ||||||||||||||||||||||||||||||||
Innovative Productisation of Tourism Services 2 | 5 | ||||||||||||||||||||||||||||||||
Experience Design | 5 | ||||||||||||||||||||||||||||||||
Intercultural Studies | 3 | ||||||||||||||||||||||||||||||||
Career Planning and Development 5 | 1 | ||||||||||||||||||||||||||||||||
Alternative Basic and Professional Studies
()
|
|||||||||||||||||||||||||||||||||
Russian for Beginners: Otshen prijatno! Nice to Meet You! | 5 | ||||||||||||||||||||||||||||||||
Russian for Customer Service: Slushaju Vas! How May I Help You? | 5 | ||||||||||||||||||||||||||||||||
Nice to Meet You! Freut mich, Sie kennenzulernen! | 5 | ||||||||||||||||||||||||||||||||
How May I Help You? Wie Kann Ihnen Helfen? | 5 | ||||||||||||||||||||||||||||||||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||||||
Basic Practical Training | 18 | ||||||||||||||||||||||||||||||||
In-Depth Practical Training | 12 | ||||||||||||||||||||||||||||||||
THESIS |
|||||||||||||||||||||||||||||||||
Thesis, planning | 5 | ||||||||||||||||||||||||||||||||
Thesis, implementation | 5 | ||||||||||||||||||||||||||||||||
Thesis, reporting | 5 | ||||||||||||||||||||||||||||||||
65 | 50 | 59 | 16 | 35 | 30 | 35 | 15 | 29 | 30 | 16 | 0 | 17.5 | 17.5 | 12 | 12 | 6 | 0 | 17.5 | 17.5 | 7.5 | 7.5 | 0 | 0 | 14.5 | 14.5 | 13 | 13 | 4 | 0 | 8 | 8 | ||
COMPLEMENTARY STUDIES | 30 | ||||||||||||||||||||||||||||||||
Other Complementary Studies
()
|
|||||||||||||||||||||||||||||||||
Digital Marketing in Tourism | 5 | ||||||||||||||||||||||||||||||||
Creative Economy and Entrepreneurship | 5 | ||||||||||||||||||||||||||||||||
Multi-channel Corporate and Social Communication | 5 | ||||||||||||||||||||||||||||||||
Multi-channel Media in Service Production | 5 | ||||||||||||||||||||||||||||||||
0 | 15 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | ||
ECTS credits per period / semester / academic year | 65 | 50 | 59 | 16 | 35 | 30 | 35 | 15 | 29 | 30 | 16 | 0 | 17.5 | 17.5 | 12 | 12 | 6 | 0 | 17.5 | 17.5 | 7.5 | 7.5 | 0 | 0 | 14.5 | 14.5 | 13 | 13 | 4 | 0 | 8 | 8 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
You can find the approved curriculum description in Attachments section!