2019
Search: | ECTS | 1 | 2 | 3 | 4 | 5 | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES | 225 | |||||||||||||||||||||||||||||||||||||
Common Basic and Professional Studies |
||||||||||||||||||||||||||||||||||||||
Professional Development | 2 | |||||||||||||||||||||||||||||||||||||
Communication and Information Technology | 2 | |||||||||||||||||||||||||||||||||||||
Reporting and Written Communication | 2 | |||||||||||||||||||||||||||||||||||||
Client-Centred Service System in Social and Health Care | 4 | |||||||||||||||||||||||||||||||||||||
First Aid | 2 | |||||||||||||||||||||||||||||||||||||
Basics of Anatomy and Physiology | 3 | |||||||||||||||||||||||||||||||||||||
Basics of Pharmacology and Pharmacy | 3 | |||||||||||||||||||||||||||||||||||||
Nursing Interventions | 4 | |||||||||||||||||||||||||||||||||||||
Ethics and Interaction in Nursing | 1.5 | |||||||||||||||||||||||||||||||||||||
Basics of Nutrition | 1.5 | |||||||||||||||||||||||||||||||||||||
Client-oriented Medical Nursing | 5 | |||||||||||||||||||||||||||||||||||||
Internal Medicine and Neurology | 2 | |||||||||||||||||||||||||||||||||||||
Knowledge Management in Nursing | 3 | |||||||||||||||||||||||||||||||||||||
Infection Control and Diagnostics | 3 | |||||||||||||||||||||||||||||||||||||
Oral Communication and Literature | 2 | |||||||||||||||||||||||||||||||||||||
Swedish for Health Care 1 | 3 | |||||||||||||||||||||||||||||||||||||
Anatomy and Physiology | 2 | |||||||||||||||||||||||||||||||||||||
Client-Centred Surgical Nursing | 3.5 | |||||||||||||||||||||||||||||||||||||
Surgery and Anaesthetics | 1.5 | |||||||||||||||||||||||||||||||||||||
Pharmacy and Rehydration | 1.5 | |||||||||||||||||||||||||||||||||||||
Pharmacology | 1.5 | |||||||||||||||||||||||||||||||||||||
Swedish for Health Care 2 | 2 | |||||||||||||||||||||||||||||||||||||
Evidence Based Nursing | 3 | |||||||||||||||||||||||||||||||||||||
Professional Growth | 2 | |||||||||||||||||||||||||||||||||||||
Finnish Language | 1 | |||||||||||||||||||||||||||||||||||||
Leadership and Development in Social and Health Care | 5 | |||||||||||||||||||||||||||||||||||||
Application of Research- and Development Methods | 3 | |||||||||||||||||||||||||||||||||||||
Methods of Research-Based Thesis | 2 | |||||||||||||||||||||||||||||||||||||
Methods of a Practice-Based Thesis | 2 | |||||||||||||||||||||||||||||||||||||
Psychiatry | 1 | |||||||||||||||||||||||||||||||||||||
Client-oriented Mental Health Nursing and Nursing of Substance Abusers | 3 | |||||||||||||||||||||||||||||||||||||
English for Nursing 1 | 3 | |||||||||||||||||||||||||||||||||||||
Client-oriented Gerontological Nursing | 3.5 | |||||||||||||||||||||||||||||||||||||
English for Nursing 2 | 2 | |||||||||||||||||||||||||||||||||||||
Client-oriented Family Nursing | 3.5 | |||||||||||||||||||||||||||||||||||||
Professional Development | 1 | |||||||||||||||||||||||||||||||||||||
Health Promotion Among Children, Adolescents and Families | 10 | |||||||||||||||||||||||||||||||||||||
Methods of Public Health Nursing and Health Promotion | 5 | |||||||||||||||||||||||||||||||||||||
Promotion of Healthy and Safe Environment | 5 | |||||||||||||||||||||||||||||||||||||
Societal Public Health Nursing | 5 | |||||||||||||||||||||||||||||||||||||
Development Project | 5 | |||||||||||||||||||||||||||||||||||||
Health Promotion Among the Working-Age and Ageing Population | 5 | |||||||||||||||||||||||||||||||||||||
PRACTICAL TRAINING |
||||||||||||||||||||||||||||||||||||||
Clinical Practice in Medical-Surgical Nursing | 15 | |||||||||||||||||||||||||||||||||||||
Practical Training - Basics of Nursing | 5 | |||||||||||||||||||||||||||||||||||||
Basics of Nursing, Practice | 9 | |||||||||||||||||||||||||||||||||||||
Ergonomics | 1 | |||||||||||||||||||||||||||||||||||||
Mental Health and Substance Abuse Nursing, Practical Training | 10 | |||||||||||||||||||||||||||||||||||||
Competence in Ageing, Practical Training | 10 | |||||||||||||||||||||||||||||||||||||
Family Nursing, Practical Training | 10 | |||||||||||||||||||||||||||||||||||||
Practical Training in Public Health Nursing 1 | 10 | |||||||||||||||||||||||||||||||||||||
Practical Training in Public Health Nursing 2 | 15 | |||||||||||||||||||||||||||||||||||||
THESIS |
||||||||||||||||||||||||||||||||||||||
Thesis, planning | 5 | |||||||||||||||||||||||||||||||||||||
Thesis, implementation | 5 | |||||||||||||||||||||||||||||||||||||
Thesis, reporting | 5 | |||||||||||||||||||||||||||||||||||||
30 | 60 | 60.5 | 44.5 | 30 | 30 | 30 | 30 | 30 | 30.5 | 14.5 | 30 | 30 | 10 | 10 | 10 | 0 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 15 | 15.3 | 15.3 | 0 | 0 | 7.3 | 7.3 | 15 | 15 | 0 | 0 | 15 | 15 | ||
COMPLEMENTARY STUDIES | 15 | |||||||||||||||||||||||||||||||||||||
Patient´s Examination and Emergency Care
()
|
||||||||||||||||||||||||||||||||||||||
Patient´s Examination, Medical Equipments and Measures of Care | 5 | |||||||||||||||||||||||||||||||||||||
Basic and Intensive Resuscitation, Patient´s Emergency Care | 5 | |||||||||||||||||||||||||||||||||||||
Intensive Emergency Care | 5 | |||||||||||||||||||||||||||||||||||||
Palliative Care
()
|
||||||||||||||||||||||||||||||||||||||
Approaches and Environments of Palliative Care | 5 | |||||||||||||||||||||||||||||||||||||
Multiprofessional Palliative Care | 5 | |||||||||||||||||||||||||||||||||||||
Developing the Palliative Care | 5 | |||||||||||||||||||||||||||||||||||||
Specific Skills for Mental Health and Substance Abuse Work
()
|
||||||||||||||||||||||||||||||||||||||
Preventive Mental Health and Substance Abuse Work | 5 | |||||||||||||||||||||||||||||||||||||
Methodological Competence in Mental Health and Substance Abuse Work | 10 | |||||||||||||||||||||||||||||||||||||
Other Complementary Studies
()
|
||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 30 | 60 | 60.5 | 44.5 | 30 | 30 | 30 | 30 | 30 | 30.5 | 14.5 | 30 | 30 | 10 | 10 | 10 | 0 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 15 | 15.3 | 15.3 | 0 | 0 | 7.3 | 7.3 | 15 | 15 | 0 | 0 | 15 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
You can find the approved curriculum description in Attachments section!