2018
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES | 210 | |||||||||||||||||||||||||||||||||||
Common Basic and Professional Studies |
||||||||||||||||||||||||||||||||||||
Dendrology | 3 | |||||||||||||||||||||||||||||||||||
Plant Physiology | 5 | |||||||||||||||||||||||||||||||||||
Introduction to Silviculture | 4 | |||||||||||||||||||||||||||||||||||
Career Planning and Development 1 | 2 | |||||||||||||||||||||||||||||||||||
Forest Mensuration and Mapping | 6 | |||||||||||||||||||||||||||||||||||
Information and Communication Techniques | 3 | |||||||||||||||||||||||||||||||||||
Swedish (Skogssvenska) | 2 | |||||||||||||||||||||||||||||||||||
Reporting and Written Communication | 2 | |||||||||||||||||||||||||||||||||||
Forest Industry | 3 | |||||||||||||||||||||||||||||||||||
Renewable Energy Sources and Use | 5 | |||||||||||||||||||||||||||||||||||
Introduction to Forestry English | 2 | |||||||||||||||||||||||||||||||||||
Forest Bioenergy Business and Entrepreneurship | 4 | |||||||||||||||||||||||||||||||||||
Introduction to Wood Procurement | 5 | |||||||||||||||||||||||||||||||||||
Geographic Information Systems | 6 | |||||||||||||||||||||||||||||||||||
Forest Regeneration | 6 | |||||||||||||||||||||||||||||||||||
Forest Damages | 2 | |||||||||||||||||||||||||||||||||||
Biodiversity in Forest Environment | 5 | |||||||||||||||||||||||||||||||||||
Peatland Classification | 3 | |||||||||||||||||||||||||||||||||||
Silviculture | 5 | |||||||||||||||||||||||||||||||||||
Forest Energy | 5 | |||||||||||||||||||||||||||||||||||
Accountancy | 5 | |||||||||||||||||||||||||||||||||||
Career Planning and Development 2 | 1 | |||||||||||||||||||||||||||||||||||
Harvesting Planning | 6 | |||||||||||||||||||||||||||||||||||
Statistical Methods and Optimisation | 4 | |||||||||||||||||||||||||||||||||||
Forest Resources Inventory | 4 | |||||||||||||||||||||||||||||||||||
Swedish (Skogssvenska för arbetslivet) | 3 | |||||||||||||||||||||||||||||||||||
Bioenergy Production Solutions and Heat Entrepreneurship | 5 | |||||||||||||||||||||||||||||||||||
Training for Forest Ecosystem Management Qualifications | 2 | |||||||||||||||||||||||||||||||||||
Marketing of Services and Sales Work | 6 | |||||||||||||||||||||||||||||||||||
Organising of Forestry Events | 3 | |||||||||||||||||||||||||||||||||||
Peatland Forestry | 3 | |||||||||||||||||||||||||||||||||||
Forestry English for Working Life | 3 | |||||||||||||||||||||||||||||||||||
Spatial Data Analysis | 4 | |||||||||||||||||||||||||||||||||||
Forestry Planning | 4 | |||||||||||||||||||||||||||||||||||
Forest Management Planning | 5 | |||||||||||||||||||||||||||||||||||
Wood Procurement Control Technologies | 6 | |||||||||||||||||||||||||||||||||||
Career Planning and Development 3 | 1 | |||||||||||||||||||||||||||||||||||
Research and Development Methods | 3 | |||||||||||||||||||||||||||||||||||
Labour Legislation and Supervisory Work | 5 | |||||||||||||||||||||||||||||||||||
Forest Ownership as Business Operation | 5 | |||||||||||||||||||||||||||||||||||
Professional Communication | 3 | |||||||||||||||||||||||||||||||||||
New Forest Technologies | 5 | |||||||||||||||||||||||||||||||||||
Career Planning and Development 4 | 1 | |||||||||||||||||||||||||||||||||||
PRACTICAL TRAINING |
||||||||||||||||||||||||||||||||||||
Practical Training 1 | 10 | |||||||||||||||||||||||||||||||||||
Practical Training 2 | 5 | |||||||||||||||||||||||||||||||||||
Operative Training 1 | 10 | |||||||||||||||||||||||||||||||||||
Practical Training 2 | 5 | |||||||||||||||||||||||||||||||||||
THESIS |
||||||||||||||||||||||||||||||||||||
Thesis, Planning | 5 | |||||||||||||||||||||||||||||||||||
Thesis, Implementation | 5 | |||||||||||||||||||||||||||||||||||
Thesis, Reporting | 5 | |||||||||||||||||||||||||||||||||||
60 | 63 | 53 | 34 | 21.8 | 38.3 | 27 | 36 | 34 | 19 | 19 | 15 | 0 | 21.8 | 16.8 | 17.8 | 3.8 | 0 | 23 | 4 | 19.5 | 16.5 | 0 | 1.7 | 16.2 | 16.2 | 7.8 | 7.8 | 3.3 | 1.7 | 8.7 | 8.7 | 7.5 | 7.5 | 0 | ||
COMPLEMENTARY STUDIES | 30 | |||||||||||||||||||||||||||||||||||
Renewable energy
()
|
||||||||||||||||||||||||||||||||||||
The Distributed Renewable Energy Technologies | 5 | |||||||||||||||||||||||||||||||||||
Renewable Transport Fuels | 6 | |||||||||||||||||||||||||||||||||||
Bioenergy Plant Working Routines | 4 | |||||||||||||||||||||||||||||||||||
Geoinformatics
()
|
||||||||||||||||||||||||||||||||||||
Open Source GIS | 5 | |||||||||||||||||||||||||||||||||||
Geographic Data Analysis | 5 | |||||||||||||||||||||||||||||||||||
GIS Project | 5 | |||||||||||||||||||||||||||||||||||
Environmental Management
()
|
||||||||||||||||||||||||||||||||||||
Social and Environmental Responsibility | 5 | |||||||||||||||||||||||||||||||||||
Climate and Energy Planning | 5 | |||||||||||||||||||||||||||||||||||
Environmental Management Project | 5 | |||||||||||||||||||||||||||||||||||
Management and Leadership
()
|
||||||||||||||||||||||||||||||||||||
Organisational Behavior and Strategic Management | 4 | |||||||||||||||||||||||||||||||||||
Labour Law | 3 | |||||||||||||||||||||||||||||||||||
Business Management and Managerial Accounting | 4 | |||||||||||||||||||||||||||||||||||
Business Coaching | 4 | |||||||||||||||||||||||||||||||||||
Business Competence and Entrepreneurship
()
|
||||||||||||||||||||||||||||||||||||
Entrepreneurial Opportunities in Market-Tested Business | 5 | |||||||||||||||||||||||||||||||||||
Business Accounting and Finance | 5 | |||||||||||||||||||||||||||||||||||
Successful Marketing | 5 | |||||||||||||||||||||||||||||||||||
Customer-Oriented Marketing
()
|
||||||||||||||||||||||||||||||||||||
Consumer Behaviour | 5 | |||||||||||||||||||||||||||||||||||
Sales Skills | 5 | |||||||||||||||||||||||||||||||||||
Customer Relationship Management | 5 | |||||||||||||||||||||||||||||||||||
Financial Administration and Taxation in Practice
()
|
||||||||||||||||||||||||||||||||||||
Personnel and Payroll Administration | 5 | |||||||||||||||||||||||||||||||||||
Taxation | 5 | |||||||||||||||||||||||||||||||||||
FAS-Accounting and Financial Statement | 5 | |||||||||||||||||||||||||||||||||||
International Studies 1
()
|
||||||||||||||||||||||||||||||||||||
International Studies 2
()
|
||||||||||||||||||||||||||||||||||||
Preparatory Language and Mathematics Studies
()
|
||||||||||||||||||||||||||||||||||||
Svensk klinik | 3 | |||||||||||||||||||||||||||||||||||
English Refresher | 3 | |||||||||||||||||||||||||||||||||||
Basic Mathematics | 3 | |||||||||||||||||||||||||||||||||||
Solving Scientific Problems | 3 | |||||||||||||||||||||||||||||||||||
Sports Academy Training
()
|
||||||||||||||||||||||||||||||||||||
Sports Academy Training 1 | 5 | |||||||||||||||||||||||||||||||||||
Sports Academy Training 2 | 5 | |||||||||||||||||||||||||||||||||||
Sports Academy Training 3 | 5 | |||||||||||||||||||||||||||||||||||
Participation in Peer Tutoring and Student Union Activities
()
|
||||||||||||||||||||||||||||||||||||
Optional Language, Spanish
()
|
||||||||||||||||||||||||||||||||||||
Spanish for Beginners | 5 | |||||||||||||||||||||||||||||||||||
Spanish for Customer Service | 5 | |||||||||||||||||||||||||||||||||||
Spanish for Professional Purposes | 5 | |||||||||||||||||||||||||||||||||||
Optional Language, French
()
|