2018
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES | 210 | |||||||||||||||||||||||||||||||||||
Common Basic and Professional Studies |
||||||||||||||||||||||||||||||||||||
Algebra and Geometry | 5 | |||||||||||||||||||||||||||||||||||
Tools and Instruments | 3 | |||||||||||||||||||||||||||||||||||
Reporting and Written Communication | 2 | |||||||||||||||||||||||||||||||||||
Engineering English | 3 | |||||||||||||||||||||||||||||||||||
Career Planning and Development 1 | 2 | |||||||||||||||||||||||||||||||||||
Construction and Building Services | 5 | |||||||||||||||||||||||||||||||||||
Mechanics, Electrostatics and Electrical Dynamics | 6 | |||||||||||||||||||||||||||||||||||
Documentation in Building Services | 5 | |||||||||||||||||||||||||||||||||||
Electrical Circuits | 5 | |||||||||||||||||||||||||||||||||||
Integral and Differential Calculus | 5 | |||||||||||||||||||||||||||||||||||
Thermodynamics and Fluid Mechanics | 5 | |||||||||||||||||||||||||||||||||||
Sociala kontakter i arbetslivet (Swedish Course) | 3 | |||||||||||||||||||||||||||||||||||
Automation and Digital Technology | 4 | |||||||||||||||||||||||||||||||||||
Water and Sewage Systems | 5 | |||||||||||||||||||||||||||||||||||
Electrical Systems | 5 | |||||||||||||||||||||||||||||||||||
Building Construction and HVAC Solutions | 5 | |||||||||||||||||||||||||||||||||||
Function Transforms and Modeling | 5 | |||||||||||||||||||||||||||||||||||
Electrical Machines and Electrical Machine Drives Control | 5 | |||||||||||||||||||||||||||||||||||
Business Economics | 5 | |||||||||||||||||||||||||||||||||||
Building Automation Systems and Field Equipment | 5 | |||||||||||||||||||||||||||||||||||
Ventialtion Systems | 5 | |||||||||||||||||||||||||||||||||||
Career Planning and Development 2 | 1 | |||||||||||||||||||||||||||||||||||
Heating systems | 5 | |||||||||||||||||||||||||||||||||||
Electricity Distribution in Buildings and Properties | 5 | |||||||||||||||||||||||||||||||||||
Laboratory Exercises in Electrification of Buildings | 5 | |||||||||||||||||||||||||||||||||||
HVAC and Electrical Engineering Design of Detached Houses | 4 | |||||||||||||||||||||||||||||||||||
Career Planning and Development 3 | 1 | |||||||||||||||||||||||||||||||||||
English for Building Services Engineering | 2 | |||||||||||||||||||||||||||||||||||
Electrical Safety | 4 | |||||||||||||||||||||||||||||||||||
Heat and Energy Technology | 5 | |||||||||||||||||||||||||||||||||||
Management and Leadership | 4 | |||||||||||||||||||||||||||||||||||
User Interface and Data Communication | 5 | |||||||||||||||||||||||||||||||||||
Electrical Monitoring and Security Systems in the Property | 5 | |||||||||||||||||||||||||||||||||||
Building Acoustics and Illumination | 4 | |||||||||||||||||||||||||||||||||||
Expert Communication | 3 | |||||||||||||||||||||||||||||||||||
Indoor Climate and Air Conditioning Technology | 5 | |||||||||||||||||||||||||||||||||||
Statistical Mathematics | 3 | |||||||||||||||||||||||||||||||||||
Svenska för husteknik (Swedish Course) | 2 | |||||||||||||||||||||||||||||||||||
Career Planning and Development 4 | 1 | |||||||||||||||||||||||||||||||||||
Professional Communication in English | 3 | |||||||||||||||||||||||||||||||||||
Designing Building Automation Solutions | 5 | |||||||||||||||||||||||||||||||||||
PRACTICAL TRAINING |
||||||||||||||||||||||||||||||||||||
Practical Training | 3 | |||||||||||||||||||||||||||||||||||
Practical Training | 7 | |||||||||||||||||||||||||||||||||||
Practical Training | 10 | |||||||||||||||||||||||||||||||||||
Practical Training | 10 | |||||||||||||||||||||||||||||||||||
THESIS |
||||||||||||||||||||||||||||||||||||
Thesis, planning | 5 | |||||||||||||||||||||||||||||||||||
Thesis, implementation | 5 | |||||||||||||||||||||||||||||||||||
Thesis, reporting | 5 | |||||||||||||||||||||||||||||||||||
61 | 62 | 43 | 44 | 31 | 30 | 30 | 32 | 28 | 15 | 14 | 30 | 15.5 | 15.5 | 15 | 15 | 0 | 0 | 15 | 15 | 16 | 16 | 0 | 0 | 14 | 14 | 7.5 | 7.5 | 0 | 0 | 7 | 7 | 15 | 15 | 0 | ||
COMPLEMENTARY STUDIES | 30 | |||||||||||||||||||||||||||||||||||
Engineering Expertise in Building Services
()
|
||||||||||||||||||||||||||||||||||||
HVAC Technology Design Project | 15 | |||||||||||||||||||||||||||||||||||
Electrical Engineering Design Project | 15 | |||||||||||||||||||||||||||||||||||
Project Management in Building Services
()
|
||||||||||||||||||||||||||||||||||||
Project Management | 5 | |||||||||||||||||||||||||||||||||||
Building Services Engineering Contracts and Contracting | 5 | |||||||||||||||||||||||||||||||||||
Quality Management | 5 | |||||||||||||||||||||||||||||||||||
International Studies 1
()
|
||||||||||||||||||||||||||||||||||||
International Studies 2
()
|
||||||||||||||||||||||||||||||||||||
Preparatory Language and Mathematics Studies
()
|
||||||||||||||||||||||||||||||||||||
Svensk klinik | 3 | |||||||||||||||||||||||||||||||||||
English Refresher | 3 | |||||||||||||||||||||||||||||||||||
Basic Mathematics | 3 | |||||||||||||||||||||||||||||||||||
Solving Scientific Problems | 3 | |||||||||||||||||||||||||||||||||||
Sports Academy Training
()
|
||||||||||||||||||||||||||||||||||||
Sports Academy Training 1 | 5 | |||||||||||||||||||||||||||||||||||
Sports Academy Training 2 | 5 | |||||||||||||||||||||||||||||||||||
Sports Academy Training 3 | 5 | |||||||||||||||||||||||||||||||||||
Participation in Peer Tutoring and Student Union Activities
()
|
||||||||||||||||||||||||||||||||||||
Optional Language, Spanish
()
|
||||||||||||||||||||||||||||||||||||
Spanish for Beginners | 5 | |||||||||||||||||||||||||||||||||||
Spanish for Customer Service | 5 | |||||||||||||||||||||||||||||||||||
Spanish for Professional Purposes | 5 | |||||||||||||||||||||||||||||||||||
Optional Language, French
()
|
||||||||||||||||||||||||||||||||||||
French for Beginners | 5 | |||||||||||||||||||||||||||||||||||
French for Customer Service | 5 | |||||||||||||||||||||||||||||||||||
French for Professional Purposes | 5 | |||||||||||||||||||||||||||||||||||
Optional Language, German
()
|
||||||||||||||||||||||||||||||||||||
German for Beginners | 5 | |||||||||||||||||||||||||||||||||||
German for Customer Service | 5 | |||||||||||||||||||||||||||||||||||
German for Professional Purposes | 5 | |||||||||||||||||||||||||||||||||||
Optional Language, Russian
()
|
||||||||||||||||||||||||||||||||||||
Russian for Beginners | 5 | |||||||||||||||||||||||||||||||||||
Russian for Customer Service | 5 | |||||||||||||||||||||||||||||||||||
Russian for Professional Purposes | 5 | |||||||||||||||||||||||||||||||||||
Management and Leadership
()
|
||||||||||||||||||||||||||||||||||||
Organisational Behavior and Strategic Management | 4 | |||||||||||||||||||||||||||||||||||
Labour Law | 3 | |||||||||||||||||||||||||||||||||||
Business Management and Managerial Accounting | 4 | |||||||||||||||||||||||||||||||||||
Business Coaching | 4 | |||||||||||||||||||||||||||||||||||
Business Competence and Entrepreneurship
()
|
||||||||||||||||||||||||||||||||||||
Entrepreneurial Opportunities in Market-Tested Business | 5 | |||||||||||||||||||||||||||||||||||
Business Accounting and Finance | 5 | |||||||||||||||||||||||||||||||||||
Successful Marketing | 5 | |||||||||||||||||||||||||||||||||||
Customer-Oriented Marketing
()
|
||||||||||||||||||||||||||||||||||||
Consumer Behaviour | 5 | |||||||||||||||||||||||||||||||||||
Sales Skills | 5 | |||||||||||||||||||||||||||||||||||
Customer Relationship Management | 5 |