2021
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES | 210 | ||||||||||||||||||||||||||||||||||||
Common Basic and Professional Studies |
|||||||||||||||||||||||||||||||||||||
Algebra and Geometry | 5 | ||||||||||||||||||||||||||||||||||||
Tools and Instruments | 3 | ||||||||||||||||||||||||||||||||||||
Reporting and Written Communication | 2 | ||||||||||||||||||||||||||||||||||||
Engineering English | 3 | ||||||||||||||||||||||||||||||||||||
Career Planning and Development 1 | 2 | ||||||||||||||||||||||||||||||||||||
Introduction to Housing Services | 5 | ||||||||||||||||||||||||||||||||||||
Mechanics, Electrostatics and Electrical Dynamics | 6 | ||||||||||||||||||||||||||||||||||||
Documentation in Building Services | 5 | ||||||||||||||||||||||||||||||||||||
Electrical Circuits | 5 | ||||||||||||||||||||||||||||||||||||
Integral and Differential Calculus | 5 | ||||||||||||||||||||||||||||||||||||
Thermodynamics and Fluid Mechanics | 5 | ||||||||||||||||||||||||||||||||||||
Introduction to Construction Engineering | 5 | ||||||||||||||||||||||||||||||||||||
Sociala kontakter i arbetslivet (Swedish Course) | 3 | ||||||||||||||||||||||||||||||||||||
Automation and Digital Technology | 4 | ||||||||||||||||||||||||||||||||||||
Electrical Systems | 5 | ||||||||||||||||||||||||||||||||||||
Function Transforms and Modeling | 5 | ||||||||||||||||||||||||||||||||||||
Electrical Machines and Electrical Machine Drives Control | 5 | ||||||||||||||||||||||||||||||||||||
Business Economics | 5 | ||||||||||||||||||||||||||||||||||||
Water and Sewage Systems | 5 | ||||||||||||||||||||||||||||||||||||
Ventialtion Systems | 5 | ||||||||||||||||||||||||||||||||||||
Heating systems | 5 | ||||||||||||||||||||||||||||||||||||
Building Automation Systems and Field Equipment | 5 | ||||||||||||||||||||||||||||||||||||
Electricity Distribution in Buildings and Properties | 5 | ||||||||||||||||||||||||||||||||||||
Laboratory Exercises in Electrification of Buildings | 5 | ||||||||||||||||||||||||||||||||||||
Career Planning and Development 2 | 1 | ||||||||||||||||||||||||||||||||||||
HVAC and Electrical Engineering Design of Detached Houses | 4 | ||||||||||||||||||||||||||||||||||||
Career Planning and Development 3 | 1 | ||||||||||||||||||||||||||||||||||||
Electrical Safety | 4 | ||||||||||||||||||||||||||||||||||||
Heat and Energy Technology | 5 | ||||||||||||||||||||||||||||||||||||
Management and Leadership | 4 | ||||||||||||||||||||||||||||||||||||
User Interface and Data Communication | 5 | ||||||||||||||||||||||||||||||||||||
Electrical Monitoring and Security Systems in the Property | 5 | ||||||||||||||||||||||||||||||||||||
Building Acoustics and Illumination | 4 | ||||||||||||||||||||||||||||||||||||
Expert Communication | 3 | ||||||||||||||||||||||||||||||||||||
English for Building Services Engineering | 2 | ||||||||||||||||||||||||||||||||||||
Indoor Climate and Air Conditioning Technology | 5 | ||||||||||||||||||||||||||||||||||||
Svenska för husteknik (Swedish Course) | 2 | ||||||||||||||||||||||||||||||||||||
Statistical Mathematics | 3 | ||||||||||||||||||||||||||||||||||||
Career Planning and Development 4 | 1 | ||||||||||||||||||||||||||||||||||||
Professional Communication in English | 3 | ||||||||||||||||||||||||||||||||||||
Designing Building Automation Solutions | 5 | ||||||||||||||||||||||||||||||||||||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||||||||||
Practical Training | 3 | ||||||||||||||||||||||||||||||||||||
Practical Training | 7 | ||||||||||||||||||||||||||||||||||||
Practical Training | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training | 10 | ||||||||||||||||||||||||||||||||||||
THESIS |
|||||||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Implementation | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Finalising | 5 | ||||||||||||||||||||||||||||||||||||
61 | 62 | 43 | 44 | 31 | 30 | 30 | 32 | 25 | 18 | 14 | 30 | 0 | 14.5 | 16.5 | 15 | 12 | 3 | 0 | 15 | 15 | 11 | 17.5 | 3.5 | 0 | 11 | 14 | 14.7 | 1.7 | 1.7 | 0 | 11.5 | 2.5 | 15 | 15 | 0 | ||
COMPLEMENTARY STUDIES | 30 | ||||||||||||||||||||||||||||||||||||
Other Complementary Studies
()
|
|||||||||||||||||||||||||||||||||||||
Cooling Systems | 5 | ||||||||||||||||||||||||||||||||||||
Common BIM requirements | 3 | ||||||||||||||||||||||||||||||||||||
Engineering Expertise in Building Services
()
|
|||||||||||||||||||||||||||||||||||||
HVAC Technology Design Project | 15 | ||||||||||||||||||||||||||||||||||||
Electrical Engineering Design Project | 15 | ||||||||||||||||||||||||||||||||||||
Project Management in Building Services
()
|
|||||||||||||||||||||||||||||||||||||
Project Management | 5 | ||||||||||||||||||||||||||||||||||||
Building Services Engineering Contracts and Contracting | 5 | ||||||||||||||||||||||||||||||||||||
Quality Management | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 20 | 30 | 0 | 0 | 0 | 0 | 5 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 7.5 | 7.5 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 61 | 62 | 43 | 44 | 31 | 30 | 30 | 32 | 25 | 18 | 14 | 30 | 0 | 14.5 | 16.5 | 15 | 12 | 3 | 0 | 15 | 15 | 11 | 17.5 | 3.5 | 0 | 11 | 14 | 14.7 | 1.7 | 1.7 | 0 | 11.5 | 2.5 | 15 | 15 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
You can find the approved curriculum description in Attachments section!