2018
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES | 180 | |||||||||||||||||||||||||||||||||||
Common Basic and Professional Studies |
||||||||||||||||||||||||||||||||||||
Career Planning and Development 1 | 2 | |||||||||||||||||||||||||||||||||||
Basics of Construction Economics | 3 | |||||||||||||||||||||||||||||||||||
Algebra and Geometry | 5 | |||||||||||||||||||||||||||||||||||
CAD-Designing and Modelling | 3 | |||||||||||||||||||||||||||||||||||
Construction Dynamics | 4 | |||||||||||||||||||||||||||||||||||
Reporting and Written Communication | 2 | |||||||||||||||||||||||||||||||||||
English for Construction Engineering | 3 | |||||||||||||||||||||||||||||||||||
Material and Production Technology | 3 | |||||||||||||||||||||||||||||||||||
Statics | 5 | |||||||||||||||||||||||||||||||||||
Wood Construction and Wood Products | 3 | |||||||||||||||||||||||||||||||||||
Concrete Construction 1 | 4 | |||||||||||||||||||||||||||||||||||
Integral and Differential Calculus | 5 | |||||||||||||||||||||||||||||||||||
Thermodynamics and Fluid Mechanics | 4 | |||||||||||||||||||||||||||||||||||
Chemistry for Construction Engineering | 3 | |||||||||||||||||||||||||||||||||||
Sociala kontakter i arbetslivet (Swedish Course) | 3 | |||||||||||||||||||||||||||||||||||
House Building and Land-Use Planning | 5 | |||||||||||||||||||||||||||||||||||
Career Planning and Development 2 | 1 | |||||||||||||||||||||||||||||||||||
Basics of Cost Management | 3 | |||||||||||||||||||||||||||||||||||
Quality Management and Statistical Mathematics | 4 | |||||||||||||||||||||||||||||||||||
Timber Structures 1 | 5 | |||||||||||||||||||||||||||||||||||
Reinforced Concrete Structures 1 | 5 | |||||||||||||||||||||||||||||||||||
Professional Communication in English | 2 | |||||||||||||||||||||||||||||||||||
Strenght of Materials | 5 | |||||||||||||||||||||||||||||||||||
Basics of Contract Agreement in Building Projects | 3 | |||||||||||||||||||||||||||||||||||
Geotechnical Planning | 5 | |||||||||||||||||||||||||||||||||||
Steel Structures 1 | 5 | |||||||||||||||||||||||||||||||||||
Steel Construction | 3 | |||||||||||||||||||||||||||||||||||
Basics in Management | 3 | |||||||||||||||||||||||||||||||||||
Surveying | 3 | |||||||||||||||||||||||||||||||||||
Svenska för byggnadsingenjörer (Swedish Course) | 2 | |||||||||||||||||||||||||||||||||||
Foundation Engineering | 5 | |||||||||||||||||||||||||||||||||||
Basics of Construction Management | 3 | |||||||||||||||||||||||||||||||||||
Planning Project of Detached Houses | 3 | |||||||||||||||||||||||||||||||||||
Career Planning and Development 3 | 1 | |||||||||||||||||||||||||||||||||||
Expert Communication | 3 | |||||||||||||||||||||||||||||||||||
Developer´s Administration and Construction Agreements | 5 | |||||||||||||||||||||||||||||||||||
Building Physics | 5 | |||||||||||||||||||||||||||||||||||
Concrete Construction 2 | 4 | |||||||||||||||||||||||||||||||||||
Business and Entrepreneurship | 3 | |||||||||||||||||||||||||||||||||||
HVAC Solutions | 3 | |||||||||||||||||||||||||||||||||||
Career Planning and Development 4 | 1 | |||||||||||||||||||||||||||||||||||
57 | 60 | 24 | 1 | 31 | 26 | 28 | 32 | 23 | 1 | 1 | 0 | 15.5 | 15.5 | 14.5 | 11.5 | 0 | 0 | 11.5 | 16.5 | 14.5 | 17.5 | 0 | 0 | 10 | 13 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | ||
Suuntautumisvaihtoehdon opinnot: Supa | 38 | |||||||||||||||||||||||||||||||||||
Reinforced Concrete Structures 2 | 5 | |||||||||||||||||||||||||||||||||||
Statically Undetermined Structures | 5 | |||||||||||||||||||||||||||||||||||
Foundation Engineering in House Building | 5 | |||||||||||||||||||||||||||||||||||
House Building 2 | 5 | |||||||||||||||||||||||||||||||||||
Energy Efficiency of Buildings | 3 | |||||||||||||||||||||||||||||||||||
Applications of Modeling in Design | 4 | |||||||||||||||||||||||||||||||||||
Timber Structures 2 | 6 | |||||||||||||||||||||||||||||||||||
Steel Structures 2 | 5 | |||||||||||||||||||||||||||||||||||
0 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 5 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 10 | 5 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | ||
PRACTICAL TRAINING |
||||||||||||||||||||||||||||||||||||
Practical Training | 3 | |||||||||||||||||||||||||||||||||||
Practical Training | 7 | |||||||||||||||||||||||||||||||||||
Practical Training | 10 | |||||||||||||||||||||||||||||||||||
Practical Training | 10 | |||||||||||||||||||||||||||||||||||
3 | 0 | 0 | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | ||
THESIS |
||||||||||||||||||||||||||||||||||||
Thesis, planning | 5 | |||||||||||||||||||||||||||||||||||
Thesis, implementation | 5 | |||||||||||||||||||||||||||||||||||
Thesis, reporting | 5 | |||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | ||
COMPLEMENTARY STUDIES | 15 | |||||||||||||||||||||||||||||||||||
()
|
||||||||||||||||||||||||||||||||||||
Building Condition Surveys and Building Inspections | 3 | |||||||||||||||||||||||||||||||||||
Building Thermal and Moisture analysis and design | 4 | |||||||||||||||||||||||||||||||||||
Indoor Environments | 4 | |||||||||||||||||||||||||||||||||||
HVAC Condition Assessments | 4 | |||||||||||||||||||||||||||||||||||
()
|
||||||||||||||||||||||||||||||||||||
HVAC Renovations | 3 | |||||||||||||||||||||||||||||||||||
The Planning of Repairs of Moisture Damaged Buildings and Required Energy Efficiency | 4 | |||||||||||||||||||||||||||||||||||
Repair Technologies of Moisture Damaged Buildings | 4 | |||||||||||||||||||||||||||||||||||
Construction repair Techniques | 4 | |||||||||||||||||||||||||||||||||||
Other Complementary Studies
()
|
||||||||||||||||||||||||||||||||||||
Common BIM requirements | 3 | |||||||||||||||||||||||||||||||||||
0 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 8 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 7 | 0 | 0 | 2 | 2 | 1.33 | 1.33 | 1.33 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 44 | 61 | 31 | 29 | 28 | 32 | 28 | 16 | 34 | 27 | 15.5 | 15.5 | 16 | 13 | 0 | 0 | 11.5 | 16.5 | 14.5 | 17.5 | 0 | 0 | 12.5 | 15.5 | 11 | 5 | 0 | 0 | 14.5 | 19.5 | 17 | 10 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
You can find the approved curriculum description in Attachments section!
Suunnittelupainotteinen OPS (not translated)