2022
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Familiarising with Civil Engineering |
|||||||||||||||||||||||||||||||||||||
Basic Studies in Engineering |
|||||||||||||||||||||||||||||||||||||
Professional Growth 1 | 2 | ||||||||||||||||||||||||||||||||||||
Basics of Construction Economics | 3 | ||||||||||||||||||||||||||||||||||||
Algebra and Geometry | 5 | ||||||||||||||||||||||||||||||||||||
Building Dynamics | 4 | ||||||||||||||||||||||||||||||||||||
Reporting and Written Communication | 2 | ||||||||||||||||||||||||||||||||||||
Familiarising with House Building |
|||||||||||||||||||||||||||||||||||||
Wood Construction and Wood Products | 3 | ||||||||||||||||||||||||||||||||||||
CAD-Designing and Modelling | 3 | ||||||||||||||||||||||||||||||||||||
English for Construction Engineering | 3 | ||||||||||||||||||||||||||||||||||||
Land Use Planning | 2 | ||||||||||||||||||||||||||||||||||||
Basics of Building Construction | 3 | ||||||||||||||||||||||||||||||||||||
Introduction to Mechanics |
|||||||||||||||||||||||||||||||||||||
Basics of Statics and Strength Theory | 5 | ||||||||||||||||||||||||||||||||||||
Differential and Integral Calculus | 5 | ||||||||||||||||||||||||||||||||||||
Thermodynamics and Fluid Mechanics | 4 | ||||||||||||||||||||||||||||||||||||
Basics of Structural Engineering |
|||||||||||||||||||||||||||||||||||||
Concrete Construction 1 | 4 | ||||||||||||||||||||||||||||||||||||
Chemistry for Construction Engineering | 3 | ||||||||||||||||||||||||||||||||||||
Sociala kontakter i arbetslivet (Swedish Language) | 3 | ||||||||||||||||||||||||||||||||||||
Building Construction | 5 | ||||||||||||||||||||||||||||||||||||
59 | 0 | 59 | 0 | 30 | 29 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 15 | 15 | 14.5 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.7 | 19.7 | 19.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Competence in Construction |
|||||||||||||||||||||||||||||||||||||
Structural Design 1 |
|||||||||||||||||||||||||||||||||||||
Fundamentals of Structural Design | 3 | ||||||||||||||||||||||||||||||||||||
Timber Structures 1 | 5 | ||||||||||||||||||||||||||||||||||||
Concrete Structures 1 | 5 | ||||||||||||||||||||||||||||||||||||
Construction Processes |
|||||||||||||||||||||||||||||||||||||
Basics of Cost Management | 3 | ||||||||||||||||||||||||||||||||||||
Basics of Construction Production Planning | 3 | ||||||||||||||||||||||||||||||||||||
Basics of Management | 3 | ||||||||||||||||||||||||||||||||||||
Geotechnical Engineering | 5 | ||||||||||||||||||||||||||||||||||||
Professional Growth 2 | 1 | ||||||||||||||||||||||||||||||||||||
Substructures and Communication |
|||||||||||||||||||||||||||||||||||||
Foundation Engineering | 5 | ||||||||||||||||||||||||||||||||||||
Professional Communication in English | 2 | ||||||||||||||||||||||||||||||||||||
Calculation of Carbon Emissions | 3 | ||||||||||||||||||||||||||||||||||||
Measurement Technology | 2 | ||||||||||||||||||||||||||||||||||||
Svenska för byggnadsingenjörer (Swedish Language) | 2 | ||||||||||||||||||||||||||||||||||||
Entrepreneurship and Quality Management |
|||||||||||||||||||||||||||||||||||||
Statics and Strength Theory | 5 | ||||||||||||||||||||||||||||||||||||
Construction Quality Management | 4 | ||||||||||||||||||||||||||||||||||||
Detached House Project | 4 | ||||||||||||||||||||||||||||||||||||
Business and Entrepreneurship | 3 | ||||||||||||||||||||||||||||||||||||
Professional Growth 3 | 1 | ||||||||||||||||||||||||||||||||||||
0 | 74 | 0 | 0 | 0 | 0 | 43 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 21.5 | 15.5 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Specialising in Construction Techonology |
|||||||||||||||||||||||||||||||||||||
Structural Design 2 |
|||||||||||||||||||||||||||||||||||||
Steel Structures 1 | 5 | ||||||||||||||||||||||||||||||||||||
Concrete Construction 2 | 4 | ||||||||||||||||||||||||||||||||||||
Building Physics | 5 | ||||||||||||||||||||||||||||||||||||
Steel Construction | 3 | ||||||||||||||||||||||||||||||||||||
Developer's Administration and Environmental Impact |
|||||||||||||||||||||||||||||||||||||
Environmental Impacts of Construction | 3 | ||||||||||||||||||||||||||||||||||||
Construction and Contracting | 4 | ||||||||||||||||||||||||||||||||||||
Expert Communication | 3 | ||||||||||||||||||||||||||||||||||||
HVAC Systems | 5 | ||||||||||||||||||||||||||||||||||||
Professional Growth 4 | 1 | ||||||||||||||||||||||||||||||||||||
Orientation Option Studies | 14 | ||||||||||||||||||||||||||||||||||||
Structural Design 3 |
|||||||||||||||||||||||||||||||||||||
Reinforced Concrete Structures 2 | 5 | ||||||||||||||||||||||||||||||||||||
Statically Undetermined Structures | 5 | ||||||||||||||||||||||||||||||||||||
Applications of Modelling in Design | 4 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13.5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Expert in Civil Engineering |
|||||||||||||||||||||||||||||||||||||
Orientation Option Studies | 15 | ||||||||||||||||||||||||||||||||||||
Structural Design 4 |
|||||||||||||||||||||||||||||||||||||
Foundation Engineering in Building Construction | 5 | ||||||||||||||||||||||||||||||||||||
Timber Structures 2 | 5 | ||||||||||||||||||||||||||||||||||||
Steel Structures 2 | 5 | ||||||||||||||||||||||||||||||||||||
Practical Training |
|||||||||||||||||||||||||||||||||||||
Practical Training in Construction Engineering 1 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training in Construction Engineering 2 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training in Construction Engineering 3 | 10 | ||||||||||||||||||||||||||||||||||||
Thesis |
|||||||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Implementation | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Finalising | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | 0 | ||
Complementary Studies
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Apartment Building Project
()
|
|||||||||||||||||||||||||||||||||||||
Apartment Building Design | 5 | ||||||||||||||||||||||||||||||||||||
Energy Efficiency of Buildings | 3 | ||||||||||||||||||||||||||||||||||||
Element Engineering | 3 | ||||||||||||||||||||||||||||||||||||
Fire Engineering | 1 | ||||||||||||||||||||||||||||||||||||
Building Acoustics | 2 | ||||||||||||||||||||||||||||||||||||
Coordination of Data Models | 1 | ||||||||||||||||||||||||||||||||||||
Indoor Environment and Research
()
|
|||||||||||||||||||||||||||||||||||||
HVAC Condition Assessments | 4 | ||||||||||||||||||||||||||||||||||||
Building Condition Surveys and Building Inspections | 3 | ||||||||||||||||||||||||||||||||||||
Building Thermal and Moisture Analysis and Design | 4 | ||||||||||||||||||||||||||||||||||||
Indoor Environments | 4 | ||||||||||||||||||||||||||||||||||||
Renovation of Buildings
()
|
|||||||||||||||||||||||||||||||||||||
HVAC Renovations | 3 | ||||||||||||||||||||||||||||||||||||
The Planning of Repairs of Moisture Damaged Buildings and Required Energy Efficiency | 4 | ||||||||||||||||||||||||||||||||||||
Repair Technologies of Moisture Damaged Buildings | 4 | ||||||||||||||||||||||||||||||||||||
Construction Repair Techniques | 4 | ||||||||||||||||||||||||||||||||||||
Other Complementary Studies
()
|
|||||||||||||||||||||||||||||||||||||
Project Studies in Construction Engineering | 5 | ||||||||||||||||||||||||||||||||||||
Bridge Project | 1 |