2022
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Familiarising with Civil Engineering |
|||||||||||||||||||||||||||||||||||||
Basic Studies in Engineering |
|||||||||||||||||||||||||||||||||||||
Professional Growth 1 | 2 | ||||||||||||||||||||||||||||||||||||
Basics of Construction Economics | 3 | ||||||||||||||||||||||||||||||||||||
Algebra and Geometry | 5 | ||||||||||||||||||||||||||||||||||||
Building Dynamics | 4 | ||||||||||||||||||||||||||||||||||||
Reporting and Written Communication | 2 | ||||||||||||||||||||||||||||||||||||
Familiarising with House Building |
|||||||||||||||||||||||||||||||||||||
Wood Construction and Wood Products | 3 | ||||||||||||||||||||||||||||||||||||
CAD-Designing and Modelling | 3 | ||||||||||||||||||||||||||||||||||||
English for Construction Engineering | 3 | ||||||||||||||||||||||||||||||||||||
Land Use Planning | 2 | ||||||||||||||||||||||||||||||||||||
Basics of Building Construction | 3 | ||||||||||||||||||||||||||||||||||||
Introduction to Mechanics |
|||||||||||||||||||||||||||||||||||||
Basics of Statics and Strength Theory | 5 | ||||||||||||||||||||||||||||||||||||
Differential and Integral Calculus | 5 | ||||||||||||||||||||||||||||||||||||
Thermodynamics and Fluid Mechanics | 4 | ||||||||||||||||||||||||||||||||||||
Basics of Structural Engineering |
|||||||||||||||||||||||||||||||||||||
Concrete Construction 1 | 4 | ||||||||||||||||||||||||||||||||||||
Chemistry for Construction Engineering | 3 | ||||||||||||||||||||||||||||||||||||
Sociala kontakter i arbetslivet (Swedish Language) | 3 | ||||||||||||||||||||||||||||||||||||
Building Construction | 5 | ||||||||||||||||||||||||||||||||||||
59 | 0 | 59 | 0 | 30 | 29 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 15 | 15 | 14.5 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.7 | 19.7 | 19.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Competence in Construction |
|||||||||||||||||||||||||||||||||||||
Structural Design 1 |
|||||||||||||||||||||||||||||||||||||
Fundamentals of Structural Design | 3 | ||||||||||||||||||||||||||||||||||||
Timber Structures 1 | 5 | ||||||||||||||||||||||||||||||||||||
Concrete Structures 1 | 5 | ||||||||||||||||||||||||||||||||||||
Construction Processes |
|||||||||||||||||||||||||||||||||||||
Basics of Cost Management | 3 | ||||||||||||||||||||||||||||||||||||
Basics of Construction Production Planning | 3 | ||||||||||||||||||||||||||||||||||||
Basics of Management | 3 | ||||||||||||||||||||||||||||||||||||
Geotechnical Engineering | 5 | ||||||||||||||||||||||||||||||||||||
Professional Growth 2 | 1 | ||||||||||||||||||||||||||||||||||||
Substructures and Communication |
|||||||||||||||||||||||||||||||||||||
Foundation Engineering | 5 | ||||||||||||||||||||||||||||||||||||
Professional Communication in English | 2 | ||||||||||||||||||||||||||||||||||||
Calculation of Carbon Emissions | 3 | ||||||||||||||||||||||||||||||||||||
Measurement Technology | 2 | ||||||||||||||||||||||||||||||||||||
Svenska för byggnadsingenjörer (Swedish Language) | 2 | ||||||||||||||||||||||||||||||||||||
Entrepreneurship and Quality Management |
|||||||||||||||||||||||||||||||||||||
Statics and Strength Theory | 5 | ||||||||||||||||||||||||||||||||||||
Construction Quality Management | 4 | ||||||||||||||||||||||||||||||||||||
Detached House Project | 4 | ||||||||||||||||||||||||||||||||||||
Business and Entrepreneurship | 3 | ||||||||||||||||||||||||||||||||||||
Professional Growth 3 | 1 | ||||||||||||||||||||||||||||||||||||
0 | 74 | 0 | 0 | 0 | 0 | 43 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 21.5 | 15.5 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Specialising in Construction Techonology |
|||||||||||||||||||||||||||||||||||||
Structural Design 2 |
|||||||||||||||||||||||||||||||||||||
Steel Structures 1 | 5 | ||||||||||||||||||||||||||||||||||||
Concrete Construction 2 | 4 | ||||||||||||||||||||||||||||||||||||
Building Physics | 5 | ||||||||||||||||||||||||||||||||||||
Steel Construction | 3 | ||||||||||||||||||||||||||||||||||||
Developer's Administration and Environmental Impact |
|||||||||||||||||||||||||||||||||||||
Environmental Impacts of Construction | 3 | ||||||||||||||||||||||||||||||||||||
Construction and Contracting | 4 | ||||||||||||||||||||||||||||||||||||
Expert Communication | 3 | ||||||||||||||||||||||||||||||||||||
HVAC Systems | 5 | ||||||||||||||||||||||||||||||||||||
Professional Growth 4 | 1 | ||||||||||||||||||||||||||||||||||||
Orientation Option Studies | 14 | ||||||||||||||||||||||||||||||||||||
Starting a Construction Site and Site Management |
|||||||||||||||||||||||||||||||||||||
Planning Methods for Construction Site Production | 5 | ||||||||||||||||||||||||||||||||||||
Site Planning | 5 | ||||||||||||||||||||||||||||||||||||
Applications of Modeling in Construction Management | 4 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 15.5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Expert in Civil Engineering |
|||||||||||||||||||||||||||||||||||||
Orientation Option Studies | 15 | ||||||||||||||||||||||||||||||||||||
Production Planning and Management |
|||||||||||||||||||||||||||||||||||||
Project Management for Construction Projects | 3 | ||||||||||||||||||||||||||||||||||||
Management of Industrial Planning | 4 | ||||||||||||||||||||||||||||||||||||
Construction Project Cost Management and Procurement | 5 | ||||||||||||||||||||||||||||||||||||
Leadership in Consrtuction | 3 | ||||||||||||||||||||||||||||||||||||
Practical Training |
|||||||||||||||||||||||||||||||||||||
Practical Training in Construction Engineering 1 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training in Construction Engineering 2 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training in Construction Engineering 3 | 10 | ||||||||||||||||||||||||||||||||||||
Thesis |
|||||||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Implementation | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Finalising | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | 0 | ||
Complementary Studies
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Workplace Training
()
|
|||||||||||||||||||||||||||||||||||||
Workplace Training | 15 | ||||||||||||||||||||||||||||||||||||
Indoor Environment and Research
()
|
|||||||||||||||||||||||||||||||||||||
HVAC Condition Assessments | 4 | ||||||||||||||||||||||||||||||||||||
Building Condition Surveys and Building Inspections | 3 | ||||||||||||||||||||||||||||||||||||
Building Thermal and Moisture Analysis and Design | 4 | ||||||||||||||||||||||||||||||||||||
Indoor Environments | 4 | ||||||||||||||||||||||||||||||||||||
Renovation of Buildings
()
|
|||||||||||||||||||||||||||||||||||||
HVAC Renovations | 3 | ||||||||||||||||||||||||||||||||||||
The Planning of Repairs of Moisture Damaged Buildings and Required Energy Efficiency | 4 | ||||||||||||||||||||||||||||||||||||
Repair Technologies of Moisture Damaged Buildings | 4 | ||||||||||||||||||||||||||||||||||||
Construction Repair Techniques | 4 | ||||||||||||||||||||||||||||||||||||
Other Complementary Studies
()
|
|||||||||||||||||||||||||||||||||||||
Project Studies in Construction Engineering | 5 | ||||||||||||||||||||||||||||||||||||
Bridge Project | 1 | ||||||||||||||||||||||||||||||||||||
Introduction to Low Carbonite Construction | 3 | ||||||||||||||||||||||||||||||||||||
Safety Expertise | 2 | ||||||||||||||||||||||||||||||||||||
Basics of First Aid | 1 | ||||||||||||||||||||||||||||||||||||
4 | 0 | 42.67 | 7.33 | 1 | 3 | 0 | 0 | 7 | 35.67 | 5.67 | 1.67 | 0.33 | 0.33 | 0.33 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3.5 | 17.83 | 17.83 | 0 | 0 | 2.83 | 2.83 | 0.83 | 0.83 | 0 | ||
ECTS credits per period / semester / academic year | 59 | 74 | 106 | 60 | 30 | 29 | 43 | 31 | 31 | 75 | 30 | 30 | 0 | 15 | 15 | 14.5 | 14.5 | 0 | 0 | 21.5 | 21.5 | 15.5 | 15.5 | 0 | 0 | 15.5 | 15.5 | 27.7 | 27.7 | 19.7 | 0 | 15 | 15 | 15 | 15 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
CURRICULUM
Bachelor of Engineering (UAS), Civil Engineering, daytime implementation
Studying civil engineering gives you the skills to work in the field of building construction. You will learn about the design of structures and buildings, building production and, increasingly, the maintenance and life-cycle management of buildings. A special feature of the Karelia UAS construction engineering education is the focus on wood and low-carbon construction. With this knowledge, you can con-tribute to the promotion of sustainable development in the construction sector.
The qualification to be obtained
Title Engineer, Bachelor of Engineering (UAS)
Extent 240 credits /4 years
Description of competences
The competence objectives for construction engineering education largely follow the national con-tent recommendations for the construction sector, which have been developed in cooperation with the higher education institutions providing the education. In addition, the curriculum is determined by the strategy of Karelia UAS and the competence objectives of the individual higher education institutions. The specific objective of the training is the national promotion of competences in wood and low-carbon construction. The competences aimed at by the qualifications are described below as common to all qualifications and specific to each education.
Upon completion of the qualification, you will be able to work in various expert and managerial positions in construction projects and the construction products industry. After sufficient work experience, you can work as a supervisor, structural engineer, builder or technical expert for a wide range of employers.
The education of a civil engineer includes the studies required by the qualification requirements of the Land Use and Building Act up to the demanding category of both management and structural design.
Building competences and the content of training
Your qualification consists of a set of core and complementary competences that are relevant to the world of work. You will have 225 credits of core competences and 15 credits of complementary competences. Your core studies include 30 credits of work placement and a 15-credit thesis. You can also include in your complementary studies coaching for competitive and elite athletes or student community and tutor activities.
You can choose to focus your studies on design or production. During the first and second semesters, you will acquire the basic skills needed to work as a civil engineer and the skills needed for advanced studies. In the first year, you will learn about building materials and the most common structural solutions in building construction. In the second year, you will study the basics of structural design and building production. In the third year, you can deepen your knowledge in either structural design or building production th