2022
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mechanical Engineering Learner |
|||||||||||||||||||||||||||||||||||||
Introduction to Mechanical Engineering |
|||||||||||||||||||||||||||||||||||||
Career Planning and Development 1 | 2 | ||||||||||||||||||||||||||||||||||||
Reporting | 2 | ||||||||||||||||||||||||||||||||||||
Geometrics | 3 | ||||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||||
Engineering Drawing | 3 | ||||||||||||||||||||||||||||||||||||
CAD | 3 | ||||||||||||||||||||||||||||||||||||
Spreadsheet Calculation | 2 | ||||||||||||||||||||||||||||||||||||
Mechanical Engineering Physics | 3 | ||||||||||||||||||||||||||||||||||||
Mechanical Engineering Workshop | 4 | ||||||||||||||||||||||||||||||||||||
Mechanics |
|||||||||||||||||||||||||||||||||||||
Statics | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Elasticity Theory | 3 | ||||||||||||||||||||||||||||||||||||
Thermodynamics and Flow Technology | 5 | ||||||||||||||||||||||||||||||||||||
English for Mechanical Engineering | 3 | ||||||||||||||||||||||||||||||||||||
Basics of Mechanical Engineering |
|||||||||||||||||||||||||||||||||||||
The Design of a Sheet Metal Product | 5 | ||||||||||||||||||||||||||||||||||||
Manufacture of Sheet Metal Products | 2 | ||||||||||||||||||||||||||||||||||||
Basics of Machine Design | 5 | ||||||||||||||||||||||||||||||||||||
Mechanical Engineering Chemistry | 3 | ||||||||||||||||||||||||||||||||||||
56 | 0 | 0 | 0 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 12.7 | 11.7 | 18.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Basics of Mechanical Engineering |
|||||||||||||||||||||||||||||||||||||
Materials Technology |
|||||||||||||||||||||||||||||||||||||
Metal Physics | 4 | ||||||||||||||||||||||||||||||||||||
Plastics and Ceramics | 2 | ||||||||||||||||||||||||||||||||||||
Career Planning and Development 2 | 1 | ||||||||||||||||||||||||||||||||||||
Strength of Materials | 3 | ||||||||||||||||||||||||||||||||||||
Manufacturing Technique |
|||||||||||||||||||||||||||||||||||||
Machined Component Design | 4 | ||||||||||||||||||||||||||||||||||||
Machined Component Manufacture | 2 | ||||||||||||||||||||||||||||||||||||
Measurement Technology | 3 | ||||||||||||||||||||||||||||||||||||
Hydraulics and Pneumatics | 4 | ||||||||||||||||||||||||||||||||||||
Sociala kontakter (Swedish Course) | 2 | ||||||||||||||||||||||||||||||||||||
Basics of Production Technology |
|||||||||||||||||||||||||||||||||||||
Industrial Production | 3 | ||||||||||||||||||||||||||||||||||||
Production Systems | 3 | ||||||||||||||||||||||||||||||||||||
Machine Safety | 3 | ||||||||||||||||||||||||||||||||||||
Differential Calculus | 3 | ||||||||||||||||||||||||||||||||||||
Communication | 3 | ||||||||||||||||||||||||||||||||||||
Design Technology |
|||||||||||||||||||||||||||||||||||||
Dynamics | 5 | ||||||||||||||||||||||||||||||||||||
Machine Parts Design | 5 | ||||||||||||||||||||||||||||||||||||
Machine Automation | 4 | ||||||||||||||||||||||||||||||||||||
0 | 64 | 4 | 0 | 0 | 0 | 22 | 42 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 9.8 | 9.8 | 27 | 13 | 2 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mechanical Engineering Applyer |
|||||||||||||||||||||||||||||||||||||
Construction Technology |
|||||||||||||||||||||||||||||||||||||
Design of Manufacturing Devices | 4 | ||||||||||||||||||||||||||||||||||||
Finite Element Methods (FEM) | 4 | ||||||||||||||||||||||||||||||||||||
Material Selection | 2 | ||||||||||||||||||||||||||||||||||||
Machine Power Transmission | 5 | ||||||||||||||||||||||||||||||||||||
Product Development |
|||||||||||||||||||||||||||||||||||||
Career Planning and Development 3 | 1 | ||||||||||||||||||||||||||||||||||||
Product Development in Mechanical Engineering | 5 | ||||||||||||||||||||||||||||||||||||
Product Development Activity | 4 | ||||||||||||||||||||||||||||||||||||
Svenska för Maskiningenjörer (Swedish Course) | 2 | ||||||||||||||||||||||||||||||||||||
Professional Communication in English | 3 | ||||||||||||||||||||||||||||||||||||
Production Engineering |
|||||||||||||||||||||||||||||||||||||
Production Automation | 4 | ||||||||||||||||||||||||||||||||||||
Production Development Methods | 4 | ||||||||||||||||||||||||||||||||||||
Production Quality | 4 | ||||||||||||||||||||||||||||||||||||
Production Management | 3 | ||||||||||||||||||||||||||||||||||||
Production Economy |
|||||||||||||||||||||||||||||||||||||
Business Economics | 5 | ||||||||||||||||||||||||||||||||||||
Management and Personnel Administration | 3 | ||||||||||||||||||||||||||||||||||||
Logistics | 3 | ||||||||||||||||||||||||||||||||||||
Maintenance | 4 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 18.5 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mechanical Engineering Developer |
|||||||||||||||||||||||||||||||||||||
Practical Training |
|||||||||||||||||||||||||||||||||||||
Practical Training 1 | 5 | ||||||||||||||||||||||||||||||||||||
Practical Training 2 | 5 | ||||||||||||||||||||||||||||||||||||
Practical Training 3 | 20 | ||||||||||||||||||||||||||||||||||||
Thesis |
|||||||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Implementation | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Finalising | 5 | ||||||||||||||||||||||||||||||||||||
5 | 5 | 0 | 35 | 0 | 5 | 0 | 5 | 0 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 7.5 | 7.5 | 0 | ||
Complementary Studies
(Select 25 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Profiling Complementary Studies
(Select 25 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Intelligent Production |
|||||||||||||||||||||||||||||||||||||
Career Planning and Development 4 | 1 | ||||||||||||||||||||||||||||||||||||
Tolerance Analysis | 3 | ||||||||||||||||||||||||||||||||||||
Production Automation | 3 | ||||||||||||||||||||||||||||||||||||
Production Optimisation | 3 | ||||||||||||||||||||||||||||||||||||
Robotics | 3 | ||||||||||||||||||||||||||||||||||||
Data Analytics in Production Development | 2 | ||||||||||||||||||||||||||||||||||||
Responsible Planning |
|||||||||||||||||||||||||||||||||||||
Career Planning and Development 4 | 1 | ||||||||||||||||||||||||||||||||||||
Tolerance Analysis | 3 | ||||||||||||||||||||||||||||||||||||
Production Automation | 3 | ||||||||||||||||||||||||||||||||||||
Welded Structure Design | 3 | ||||||||||||||||||||||||||||||||||||
Optimisation of Structures | 3 | ||||||||||||||||||||||||||||||||||||
Sustainable Development | 2 | ||||||||||||||||||||||||||||||||||||
Precision Engineering |
|||||||||||||||||||||||||||||||||||||
Precision Engineering | 5 | ||||||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||||||
Plastic Technology |
|||||||||||||||||||||||||||||||||||||
Injection Molding Technology | 5 | ||||||||||||||||||||||||||||||||||||
Plastic Composites | 3 | ||||||||||||||||||||||||||||||||||||
Metal Syringe Casting | 2 | ||||||||||||||||||||||||||||||||||||