2021
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES | 210 | ||||||||||||||||||||||||||||||||||||
Common Basic and Professional Studies |
|||||||||||||||||||||||||||||||||||||
Career Planning and Development 1 | 2 | ||||||||||||||||||||||||||||||||||||
Reporting and Written Communication | 2 | ||||||||||||||||||||||||||||||||||||
Microbiology | 5 | ||||||||||||||||||||||||||||||||||||
Introduction to Environmental English | 2 | ||||||||||||||||||||||||||||||||||||
Information and Communication Technology | 3 | ||||||||||||||||||||||||||||||||||||
Numbers and Expressions | 5 | ||||||||||||||||||||||||||||||||||||
Hydraulics and Thermology | 6 | ||||||||||||||||||||||||||||||||||||
Mapping and Geographic Information Systems | 5 | ||||||||||||||||||||||||||||||||||||
Working Life Communication | 3 | ||||||||||||||||||||||||||||||||||||
Water Economy | 5 | ||||||||||||||||||||||||||||||||||||
Environmental Chemistry | 6 | ||||||||||||||||||||||||||||||||||||
Vector Theory and Differential Calculus | 3 | ||||||||||||||||||||||||||||||||||||
Electronic and Wave Theory | 6 | ||||||||||||||||||||||||||||||||||||
Swedish (Miljösvenska) | 2 | ||||||||||||||||||||||||||||||||||||
Sources and Use of Renewable Energy | 5 | ||||||||||||||||||||||||||||||||||||
Aquatic Ecosystems | 5 | ||||||||||||||||||||||||||||||||||||
Separation Processes of Emission Control | 6 | ||||||||||||||||||||||||||||||||||||
Basics of Environmental Law | 6 | ||||||||||||||||||||||||||||||||||||
Wood Based Energy Technologies | 5 | ||||||||||||||||||||||||||||||||||||
Environmental Health and Safety | 5 | ||||||||||||||||||||||||||||||||||||
Energy Efficiency | 6 | ||||||||||||||||||||||||||||||||||||
Swedish (Miljösvenska för Arbetslivet) | 3 | ||||||||||||||||||||||||||||||||||||
Career Planning and Development 2 | 1 | ||||||||||||||||||||||||||||||||||||
Entrepreneurship in Environmental Field | 5 | ||||||||||||||||||||||||||||||||||||
Energy Generation Solutions | 5 | ||||||||||||||||||||||||||||||||||||
Energy and Environmental Policy | 5 | ||||||||||||||||||||||||||||||||||||
AutoCad Project | 4 | ||||||||||||||||||||||||||||||||||||
Circular Economy | 6 | ||||||||||||||||||||||||||||||||||||
Career Planning and Development 3 | 1 | ||||||||||||||||||||||||||||||||||||
Environmental English for Working Life | 3 | ||||||||||||||||||||||||||||||||||||
Environmental Communication | 5 | ||||||||||||||||||||||||||||||||||||
Industrial Ecology and Life Cycle Analysis | 5 | ||||||||||||||||||||||||||||||||||||
Quality and Environmental Management | 5 | ||||||||||||||||||||||||||||||||||||
Statistical Mathematics and Optimisation | 5 | ||||||||||||||||||||||||||||||||||||
Labour Legislation and Supervisory Work | 5 | ||||||||||||||||||||||||||||||||||||
Research and Development Methods | 3 | ||||||||||||||||||||||||||||||||||||
Supply and Sizing of Energy Solutions | 5 | ||||||||||||||||||||||||||||||||||||
Restoration Techniques of Watercourses | 5 | ||||||||||||||||||||||||||||||||||||
Career Planning and Development 4 | 1 | ||||||||||||||||||||||||||||||||||||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||||||||||
Process Practicals | 10 | ||||||||||||||||||||||||||||||||||||
Supervisory Work Placement | 10 | ||||||||||||||||||||||||||||||||||||
Professional Work Placement in Engineering | 10 | ||||||||||||||||||||||||||||||||||||
THESIS |
|||||||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Implementation | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Finalising | 5 | ||||||||||||||||||||||||||||||||||||
60 | 62 | 32 | 26 | 29.7 | 30.3 | 31 | 31 | 16 | 16 | 13 | 13 | 0 | 15.3 | 14.3 | 14.3 | 16 | 0 | 0 | 15.5 | 15.5 | 15.5 | 15.5 | 0 | 0 | 8 | 8 | 8 | 8 | 0 | 0 | 6.5 | 6.5 | 6.5 | 6.5 | 0 | ||
COMPLEMENTARY STUDIES | 30 | ||||||||||||||||||||||||||||||||||||
Other Complementary Studies
()
|
|||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 60 | 62 | 32 | 26 | 29.7 | 30.3 | 31 | 31 | 16 | 16 | 13 | 13 | 0 | 15.3 | 14.3 | 14.3 | 16 | 0 | 0 | 15.5 | 15.5 | 15.5 | 15.5 | 0 | 0 | 8 | 8 | 8 | 8 | 0 | 0 | 6.5 | 6.5 | 6.5 | 6.5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
You can find the approved curriculum description in Attachments section!