2019
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES | 210 | ||||||||||||||||||||||||||||||||||||
Common Basic and Professional Studies |
|||||||||||||||||||||||||||||||||||||
Career Planning and Development 1 | 2 | ||||||||||||||||||||||||||||||||||||
Reporting and Written Communication | 2 | ||||||||||||||||||||||||||||||||||||
Microbiology | 5 | ||||||||||||||||||||||||||||||||||||
Introduction to Environmental English | 2 | ||||||||||||||||||||||||||||||||||||
Information and Communication Technology | 3 | ||||||||||||||||||||||||||||||||||||
Numbers and Expressions | 5 | ||||||||||||||||||||||||||||||||||||
Hydraulics and Thermology | 6 | ||||||||||||||||||||||||||||||||||||
Mapping and Geographic Information Systems | 5 | ||||||||||||||||||||||||||||||||||||
Working Life Communication | 3 | ||||||||||||||||||||||||||||||||||||
Water Economy | 5 | ||||||||||||||||||||||||||||||||||||
Environmental Chemistry | 6 | ||||||||||||||||||||||||||||||||||||
Vector Theory and Differential Calculus | 3 | ||||||||||||||||||||||||||||||||||||
Electronic and Wave Theory | 6 | ||||||||||||||||||||||||||||||||||||
Swedish (Miljösvenska) | 2 | ||||||||||||||||||||||||||||||||||||
Sources and Use of Renewable Energy | 5 | ||||||||||||||||||||||||||||||||||||
Aquatic Ecosystems | 5 | ||||||||||||||||||||||||||||||||||||
Separation Processes of Emission Control | 6 | ||||||||||||||||||||||||||||||||||||
Basics of Environmental Law | 6 | ||||||||||||||||||||||||||||||||||||
Wood Based Energy Technologies | 5 | ||||||||||||||||||||||||||||||||||||
Environmental Health and Safety | 5 | ||||||||||||||||||||||||||||||||||||
Energy Efficiency | 6 | ||||||||||||||||||||||||||||||||||||
Swedish (Miljösvenska för Arbetslivet) | 3 | ||||||||||||||||||||||||||||||||||||
Career Planning and Development 2 | 1 | ||||||||||||||||||||||||||||||||||||
Entrepreneurship in Environmental Field | 5 | ||||||||||||||||||||||||||||||||||||
Energy Generation Solutions | 5 | ||||||||||||||||||||||||||||||||||||
Energy and Environmental Policy | 5 | ||||||||||||||||||||||||||||||||||||
AutoCad Project | 4 | ||||||||||||||||||||||||||||||||||||
Circular Economy | 6 | ||||||||||||||||||||||||||||||||||||
Career Planning and Development 3 | 1 | ||||||||||||||||||||||||||||||||||||
Environmental English for Working Life | 3 | ||||||||||||||||||||||||||||||||||||
Environmental Communication | 5 | ||||||||||||||||||||||||||||||||||||
Industrial Ecology and Life Cycle Analysis | 5 | ||||||||||||||||||||||||||||||||||||
Quality and Environmental Management | 5 | ||||||||||||||||||||||||||||||||||||
Statistical Mathematics and Optimisation | 5 | ||||||||||||||||||||||||||||||||||||
Labour Legislation and Supervisory Work | 5 | ||||||||||||||||||||||||||||||||||||
Research and Development Methods | 3 | ||||||||||||||||||||||||||||||||||||
Supply and Sizing of Energy Solutions | 5 | ||||||||||||||||||||||||||||||||||||
Restoration Techniques of Watercourses | 5 | ||||||||||||||||||||||||||||||||||||
Career Planning and Development 4 | 1 | ||||||||||||||||||||||||||||||||||||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||||||||||
Process Practicals | 10 | ||||||||||||||||||||||||||||||||||||
Supervisory Work Placement | 10 | ||||||||||||||||||||||||||||||||||||
Professional Work Placement in Engineering | 10 | ||||||||||||||||||||||||||||||||||||
THESIS |
|||||||||||||||||||||||||||||||||||||
Thesis, Planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis, Implementation | 5 | ||||||||||||||||||||||||||||||||||||
Thesis, Reporting | 5 | ||||||||||||||||||||||||||||||||||||
60 | 72 | 42 | 36 | 29 | 31 | 28.5 | 43.5 | 31.5 | 10.5 | 28.5 | 7.5 | 0 | 14.5 | 14.5 | 20.5 | 10.5 | 0 | 0 | 11.3 | 17.3 | 24.3 | 19.3 | 0 | 0 | 15.8 | 15.8 | 5.3 | 5.3 | 0 | 0 | 14.3 | 14.3 | 3.8 | 3.8 | 0 | ||
COMPLEMENTARY STUDIES | 30 | ||||||||||||||||||||||||||||||||||||
Renewable energy
()
|
|||||||||||||||||||||||||||||||||||||
The Distributed Renewable Energy Technologies | 5 | ||||||||||||||||||||||||||||||||||||
Renewable Transport Fuels | 6 | ||||||||||||||||||||||||||||||||||||
Bioenergy Plant Working Routines | 4 | ||||||||||||||||||||||||||||||||||||
Geoinformatics
()
|
|||||||||||||||||||||||||||||||||||||
Open Source GIS | 5 | ||||||||||||||||||||||||||||||||||||
Geographic Data Analysis | 5 | ||||||||||||||||||||||||||||||||||||
GIS Project | 5 | ||||||||||||||||||||||||||||||||||||
Environmental Management
()
|
|||||||||||||||||||||||||||||||||||||
Social and Environmental Responsibility | 5 | ||||||||||||||||||||||||||||||||||||
Climate and Energy Planning | 5 | ||||||||||||||||||||||||||||||||||||
Environmental Management Project | 5 | ||||||||||||||||||||||||||||||||||||
Expertise Pertaining to Russia
()
|
|||||||||||||||||||||||||||||||||||||
Introduction to Russia | 5 | ||||||||||||||||||||||||||||||||||||
Russian Business Culture and Communication | 5 | ||||||||||||||||||||||||||||||||||||
Russian Consumer Behaviour | 5 | ||||||||||||||||||||||||||||||||||||
Management and Leadership
()
|
|||||||||||||||||||||||||||||||||||||
Organisational Behavior and Strategic Management | 4 | ||||||||||||||||||||||||||||||||||||
Labour Law | 3 | ||||||||||||||||||||||||||||||||||||
Business Management and Managerial Accounting | 4 | ||||||||||||||||||||||||||||||||||||
Business Coaching | 4 | ||||||||||||||||||||||||||||||||||||
Business Competence and Entrepreneurship
()
|
|||||||||||||||||||||||||||||||||||||
Entrepreneurial Opportunities in Market-Tested Business | 5 | ||||||||||||||||||||||||||||||||||||
Business Accounting and Finance | 5 | ||||||||||||||||||||||||||||||||||||
Successful Marketing | 5 | ||||||||||||||||||||||||||||||||||||
Customer-Oriented Marketing
()
|
|||||||||||||||||||||||||||||||||||||
Consumer Behaviour | 5 | ||||||||||||||||||||||||||||||||||||
Sales Skills | 5 | ||||||||||||||||||||||||||||||||||||
Customer Relationship Management | 5 | ||||||||||||||||||||||||||||||||||||
Financial Administration and Taxation in Practice
()
|
|||||||||||||||||||||||||||||||||||||
Personnel and Payroll Administration | 5 | ||||||||||||||||||||||||||||||||||||
Taxation | 5 | ||||||||||||||||||||||||||||||||||||
FAS-Accounting and Financial Statement | 5 | ||||||||||||||||||||||||||||||||||||
International Studies 1
()
|
|||||||||||||||||||||||||||||||||||||
International Studies 2
()
|
|||||||||||||||||||||||||||||||||||||
Preparatory Language and Mathematics Studies
()
|
|||||||||||||||||||||||||||||||||||||
Svensk klinik | 3 | ||||||||||||||||||||||||||||||||||||
English Refresher | 3 | ||||||||||||||||||||||||||||||||||||
Basic Mathematics | 3 | ||||||||||||||||||||||||||||||||||||
Solving Scientific Problems | 3 | ||||||||||||||||||||||||||||||||||||
Sports Academy Training
()
|
|||||||||||||||||||||||||||||||||||||
Sports Academy Training 1 | 5 | ||||||||||||||||||||||||||||||||||||
Sports Academy Training 2 | 5 | ||||||||||||||||||||||||||||||||||||
Sports Academy Training 3 | 5 | ||||||||||||||||||||||||||||||||||||
Participation in Peer Tutoring and Student Union Activities
()
|
|||||||||||||||||||||||||||||||||||||
Optional Language, Spanish
()
|
|||||||||||||||||||||||||||||||||||||
Spanish for Beginners | 5 | ||||||||||||||||||||||||||||||||||||
Spanish for Customer Service | 5 |