2020
Search: | ECTS | 1 | 2 | 3 | 4 | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPLEMENTARY STUDIES | 0 | ||||||||||||||||||||||||||||
Business Academy
()
|
|||||||||||||||||||||||||||||
Entrepreneurship | 20 | ||||||||||||||||||||||||||||
Team Entrepreneurship | 20 | ||||||||||||||||||||||||||||
Team Learner’s ABC | 20 | ||||||||||||||||||||||||||||
Developing The Business academy | 20 | ||||||||||||||||||||||||||||
Leadership | 20 | ||||||||||||||||||||||||||||
Event Production Project | 20 | ||||||||||||||||||||||||||||
Innovation Project | 20 | ||||||||||||||||||||||||||||
International Project | 20 | ||||||||||||||||||||||||||||
Marketing project | 20 | ||||||||||||||||||||||||||||
Digital Business and Community Communications | 20 | ||||||||||||||||||||||||||||
Financial Management Project | 20 | ||||||||||||||||||||||||||||
Sales Project | 20 | ||||||||||||||||||||||||||||
Media Management | 20 | ||||||||||||||||||||||||||||
Preliminary Thesis Studies | 3 | ||||||||||||||||||||||||||||
Final Camp | 6 | ||||||||||||||||||||||||||||
Team Learning Projects and Entrepreneurship | 15 | ||||||||||||||||||||||||||||
47.33 | 94.67 | 94.67 | 47.33 | 47.33 | 47.33 | 47.33 | 47.33 | 47.33 | 47.33 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | ||
ECTS credits per period / semester / academic year | 47.33 | 94.67 | 94.67 | 47.33 | 47.33 | 47.33 | 47.33 | 47.33 | 47.33 | 47.33 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 | 15.78 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.