2018
Search: | ECTS | 1 | 2 | 1S | 2A | 2S | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPLEMENTARY STUDIES | 0 | ||||||||||||||
Business Academy
()
|
|||||||||||||||
Entrepreneurship | 20 | ||||||||||||||
Team Entrepreneurship | 20 | ||||||||||||||
Team Learner’s ABC | 20 | ||||||||||||||
Developing The Business academy | 20 | ||||||||||||||
Leadership | 20 | ||||||||||||||
Event Production Project | 20 | ||||||||||||||
Innovation Project | 20 | ||||||||||||||
International Project | 20 | ||||||||||||||
Marketing project | 20 | ||||||||||||||
Digital Business and Community Communications | 20 | ||||||||||||||
Financial Management Project | 20 | ||||||||||||||
Sales Project | 20 | ||||||||||||||
Media Management | 20 | ||||||||||||||
Preliminary Thesis Studies | 3 | ||||||||||||||
Final Camp | 6 | ||||||||||||||
Team Learning Projects and Entrepreneurship | 15 | ||||||||||||||
7 | 14 | 7 | 7 | 7 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | ||
ECTS credits per period / semester / academic year | 7 | 14 | 7 | 7 | 7 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.