2018
Search: | ECTS | 1 | 2 | 1S | 2A | 2S | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPLEMENTARY STUDIES | 0 | ||||||||||||||
Business Academy
()
|
|||||||||||||||
Entrepreneurship | 10 | ||||||||||||||
Team Entrepreneurship | 5 | ||||||||||||||
Team Learning Skills | 2 | ||||||||||||||
Business Academy | 1 | ||||||||||||||
Leadership | 5 | ||||||||||||||
Event Production Project | 10 | ||||||||||||||
Innovation Project | 5 | ||||||||||||||
International Project | 5 | ||||||||||||||
Marketing Project | 5 | ||||||||||||||
Digital Business and Community Communications | 10 | ||||||||||||||
Accounting Project | 5 | ||||||||||||||
Sales Project | 5 | ||||||||||||||
Media Production | 10 | ||||||||||||||
Thesis Studies | 5 | ||||||||||||||
Final Camp | 6 | ||||||||||||||
89 | 0 | 89 | 0 | 0 | 29.67 | 29.67 | 29.67 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 89 | 0 | 89 | 0 | 0 | 29.67 | 29.67 | 29.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.