2022
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adept learner in business |
|||||||||||||||||||||||||||||||||
Introduction to Business Economics |
|||||||||||||||||||||||||||||||||
Orientation to Studies | 2 | ||||||||||||||||||||||||||||||||
Reporting and Written Communication | 2 | ||||||||||||||||||||||||||||||||
Computing Tools | 4 | ||||||||||||||||||||||||||||||||
Business Mathematics | 5 | ||||||||||||||||||||||||||||||||
Basics of Business Operations |
|||||||||||||||||||||||||||||||||
Basics of Business Economics | 5 | ||||||||||||||||||||||||||||||||
Basics of Law | 2 | ||||||||||||||||||||||||||||||||
Basics in Management and Leadership | 3 | ||||||||||||||||||||||||||||||||
Basics of Business and Marketing | 6 | ||||||||||||||||||||||||||||||||
Interactive Business |
|||||||||||||||||||||||||||||||||
Business Communication in English | 3 | ||||||||||||||||||||||||||||||||
Multichannel Sales and Customer Service | 5 | ||||||||||||||||||||||||||||||||
Business Communication in Finnish | 4 | ||||||||||||||||||||||||||||||||
International Business Operations | 5 | ||||||||||||||||||||||||||||||||
Responsible Business |
|||||||||||||||||||||||||||||||||
Introduction to Economics | 3 | ||||||||||||||||||||||||||||||||
Sustainable Business | 4 | ||||||||||||||||||||||||||||||||
Business Plan | 4 | ||||||||||||||||||||||||||||||||
Business and Contract Law | 3 | ||||||||||||||||||||||||||||||||
60 | 0 | 0 | 0 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 13.5 | 13.5 | 15.5 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Active student of business
(Select 60 ECTS)
|
|||||||||||||||||||||||||||||||||
Becoming a Business Professional |
|||||||||||||||||||||||||||||||||
Sociala kontakter (Swedish Course) | 3 | ||||||||||||||||||||||||||||||||
Statistical Methods | 2 | ||||||||||||||||||||||||||||||||
Scientific Writing | 1 | ||||||||||||||||||||||||||||||||
Enterprise Resource Planning | 3 | ||||||||||||||||||||||||||||||||
Career Planning | 1 | ||||||||||||||||||||||||||||||||
Business in Practice |
|||||||||||||||||||||||||||||||||
Marketing Planning | 4 | ||||||||||||||||||||||||||||||||
Profitable Business | 5 | ||||||||||||||||||||||||||||||||
eCommerce | 4 | ||||||||||||||||||||||||||||||||
Labour Law | 3 | ||||||||||||||||||||||||||||||||
Management of Well-Being | 4 | ||||||||||||||||||||||||||||||||
Option Studies: Marketing | 30 | ||||||||||||||||||||||||||||||||
Customer Oriented Marketing |
|||||||||||||||||||||||||||||||||
Customer First | 5 | ||||||||||||||||||||||||||||||||
Marketing Research | 5 | ||||||||||||||||||||||||||||||||
Effective Marketing | 4 | ||||||||||||||||||||||||||||||||
Marketing Your Expertise | 1 | ||||||||||||||||||||||||||||||||
Affärskommunikation (Swedish course) | 3 | ||||||||||||||||||||||||||||||||
Marketing Communication and Launching |
|||||||||||||||||||||||||||||||||
Marketing Communication | 4 | ||||||||||||||||||||||||||||||||
Launch Marketing | 5 | ||||||||||||||||||||||||||||||||
Marketing Communication in English | 3 | ||||||||||||||||||||||||||||||||
Option Studies: Financial Management | 30 | ||||||||||||||||||||||||||||||||
Practical Financial Management 1 |
|||||||||||||||||||||||||||||||||
Company Taxation | 4 | ||||||||||||||||||||||||||||||||
Value Added Taxation | 4 | ||||||||||||||||||||||||||||||||
Personnel and Payroll Administration | 5 | ||||||||||||||||||||||||||||||||
English for Accounting and Finance | 3 | ||||||||||||||||||||||||||||||||
Marketing Your Expertise | 1 | ||||||||||||||||||||||||||||||||
Affärskommunikation (Swedish course) | 3 | ||||||||||||||||||||||||||||||||
Practical Financial Management 2 |
|||||||||||||||||||||||||||||||||
Accounting and Financial Statement | 5 | ||||||||||||||||||||||||||||||||
Consolidated Financial Statement | 3 | ||||||||||||||||||||||||||||||||
Accounting in Public Administration | 2 | ||||||||||||||||||||||||||||||||
0 | 90 | 0 | 0 | 0 | 0 | 30 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Capable implementer of business
(Select 31 ECTS)
|
|||||||||||||||||||||||||||||||||
Option Studies: Financial Management | 31 | ||||||||||||||||||||||||||||||||
Professional Financial Management |
|||||||||||||||||||||||||||||||||
IFRS Financial Statement | 4 | ||||||||||||||||||||||||||||||||
Auditing | 7 | ||||||||||||||||||||||||||||||||
Advanced Course in Accounting | 3 | ||||||||||||||||||||||||||||||||
Entering the Job Market | 1 | ||||||||||||||||||||||||||||||||
Managerial Finance |
|||||||||||||||||||||||||||||||||
Financial Controlling and Reporting | 6 | ||||||||||||||||||||||||||||||||
Finance and Investments | 5 | ||||||||||||||||||||||||||||||||
Business Intelligence | 5 | ||||||||||||||||||||||||||||||||
Option Studies: Marketing | 31 | ||||||||||||||||||||||||||||||||
Becoming a Marketing and Sales Professional |
|||||||||||||||||||||||||||||||||
Marketing Law | 4 | ||||||||||||||||||||||||||||||||
Event Marketing | 4 | ||||||||||||||||||||||||||||||||
Influencing in Networks | 3 | ||||||||||||||||||||||||||||||||
Sales Skills | 4 | ||||||||||||||||||||||||||||||||
Specialist in Digital Marketing and Sales |
|||||||||||||||||||||||||||||||||
Basics of Digital Marketing | 5 | ||||||||||||||||||||||||||||||||
Digital Marketing Channels | 5 | ||||||||||||||||||||||||||||||||
Creating and Marketing of an Online Store | 5 | ||||||||||||||||||||||||||||||||
Entering the Job Market | 1 | ||||||||||||||||||||||||||||||||
Option Studies: Business Law | 31 | ||||||||||||||||||||||||||||||||
Business Law 1 |
|||||||||||||||||||||||||||||||||
Basics of EU-Law | 3 | ||||||||||||||||||||||||||||||||
Basics of Intellectual Property Rights | 3 | ||||||||||||||||||||||||||||||||
Family and Inheritance Law | 3 | ||||||||||||||||||||||||||||||||
Sources of Law and Access to Information | 3 | ||||||||||||||||||||||||||||||||
English for Business Law | 3 | ||||||||||||||||||||||||||||||||
Business Law 2 |
|||||||||||||||||||||||||||||||||
Public Administration and Digitalisation | 5 | ||||||||||||||||||||||||||||||||
Contract Law in Practice | 5 | ||||||||||||||||||||||||||||||||
Labour Law in Practice | 5 | ||||||||||||||||||||||||||||||||
Entering the Job Market | 1 | ||||||||||||||||||||||||||||||||
0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 46 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 15.3 | 15.3 | 15.7 | 15.7 | 15.7 | 0 | 0 | 0 | ||
Competent developer in business |
|||||||||||||||||||||||||||||||||
Practical Training |
|||||||||||||||||||||||||||||||||
Practical Training in Business Economics | 30 | ||||||||||||||||||||||||||||||||
Thesis |
|||||||||||||||||||||||||||||||||
Thesis Counselling and Methods | 3 | ||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||
Thesis Implementation | 5 | ||||||||||||||||||||||||||||||||
Thesis Finalising | 5 | ||||||||||||||||||||||||||||||||
0 | 0 | 69 | 9 | 0 | 0 | 0 | 0 | 30 | 39 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 13 | 13 | 13 | 3 | 3 | 3 | ||
Complementary Studies
(Select 11 ECTS)
|
|||||||||||||||||||||||||||||||||
Language Path | 0 | ||||||||||||||||||||||||||||||||
Optional Language, Russian
()
|
|||||||||||||||||||||||||||||||||
Russian 1 | 5 | ||||||||||||||||||||||||||||||||
Russian 2 | 5 | ||||||||||||||||||||||||||||||||
Russian 3 | 5 | ||||||||||||||||||||||||||||||||
Russian in the Media | 3 | ||||||||||||||||||||||||||||||||
Optional Language, German
()
|
|||||||||||||||||||||||||||||||||
German 1 | 5 |