2021
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES | 153 | ||||||||||||||||||||||||||||||||
Common Basic and Professional Studies |
|||||||||||||||||||||||||||||||||
Career Planning and Development 1 | 2 | ||||||||||||||||||||||||||||||||
Reporting and Written Communication | 2 | ||||||||||||||||||||||||||||||||
Project Studies | 3 | ||||||||||||||||||||||||||||||||
Commercial Mathematics | 5 | ||||||||||||||||||||||||||||||||
Basics of Marketing | 5 | ||||||||||||||||||||||||||||||||
Computing Tools | 5 | ||||||||||||||||||||||||||||||||
Business and Entrepreneurship | 5 | ||||||||||||||||||||||||||||||||
Statistical Methods | 2 | ||||||||||||||||||||||||||||||||
Basics in Management and Leadership | 3 | ||||||||||||||||||||||||||||||||
Economy and Society | 5 | ||||||||||||||||||||||||||||||||
Business Communication in Finnish | 5 | ||||||||||||||||||||||||||||||||
Basics of Business Economics | 5 | ||||||||||||||||||||||||||||||||
Business English | 3 | ||||||||||||||||||||||||||||||||
Basics of Law | 5 | ||||||||||||||||||||||||||||||||
Career Planning and Development 2 | 1 | ||||||||||||||||||||||||||||||||
Kontakta Norden (Business Swedish) | 3 | ||||||||||||||||||||||||||||||||
Labour Law | 3 | ||||||||||||||||||||||||||||||||
International Business Operations | 5 | ||||||||||||||||||||||||||||||||
International Business Communication | 3 | ||||||||||||||||||||||||||||||||
Profitable Business | 5 | ||||||||||||||||||||||||||||||||
Marketing Planning | 5 | ||||||||||||||||||||||||||||||||
Management of Well-Being | 5 | ||||||||||||||||||||||||||||||||
Career Planning and Development 3 | 1 | ||||||||||||||||||||||||||||||||
Marketing of Services | 3 | ||||||||||||||||||||||||||||||||
Budgeting and Reporting | 3 | ||||||||||||||||||||||||||||||||
Affärskommunikation (Business Communication in Swedish) | 3 | ||||||||||||||||||||||||||||||||
eBusiness | 4 | ||||||||||||||||||||||||||||||||
Professional Development 4 | 1 | ||||||||||||||||||||||||||||||||
Thesis Counselling and Methods | 3 | ||||||||||||||||||||||||||||||||
Optional Language
()
|
|||||||||||||||||||||||||||||||||
Spanish for Beginners | 5 | ||||||||||||||||||||||||||||||||
French for Beginners | 5 | ||||||||||||||||||||||||||||||||
German for Beginners | 5 | ||||||||||||||||||||||||||||||||
Russian for Beginners | 5 | ||||||||||||||||||||||||||||||||
Practical Training |
|||||||||||||||||||||||||||||||||
Work Placement | 30 | ||||||||||||||||||||||||||||||||
Thesis |
|||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||
Thesis Implementation | 5 | ||||||||||||||||||||||||||||||||
Thesis Finalising | 5 | ||||||||||||||||||||||||||||||||
75 | 44 | 39 | 10 | 44.5 | 30.5 | 30 | 14 | 19.5 | 19.5 | 10 | 0 | 21 | 23.5 | 15.5 | 15 | 0 | 0 | 15.5 | 14.5 | 14 | 0 | 0 | 0 | 17.3 | 2.3 | 17.3 | 2.3 | 0 | 0 | 5 | 5 | ||
COMPLEMENTARY STUDIES | 57 | ||||||||||||||||||||||||||||||||
Profiling Complementary Studies
()
|
|||||||||||||||||||||||||||||||||
Other Complementary Studies
()
|
|||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 75 | 44 | 39 | 10 | 44.5 | 30.5 | 30 | 14 | 19.5 | 19.5 | 10 | 0 | 21 | 23.5 | 15.5 | 15 | 0 | 0 | 15.5 | 14.5 | 14 | 0 | 0 | 0 | 17.3 | 2.3 | 17.3 | 2.3 | 0 | 0 | 5 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
You can find the approved curriculum description in Attachments section!