2020
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON CORE STUDIES | 180 | ||||||||||||||||||||||||||||||||
Common Basic and Professional Studies |
|||||||||||||||||||||||||||||||||
Career Planning and Development 1 | 2 | ||||||||||||||||||||||||||||||||
Elements of Business | 5 | ||||||||||||||||||||||||||||||||
Financial Calculations | 4 | ||||||||||||||||||||||||||||||||
Academic English | 3 | ||||||||||||||||||||||||||||||||
Business IT Skills | 2 | ||||||||||||||||||||||||||||||||
Marketing | 9 | ||||||||||||||||||||||||||||||||
Project Management | 5 | ||||||||||||||||||||||||||||||||
Intercultural Communication | 5 | ||||||||||||||||||||||||||||||||
Business Legislation | 3 | ||||||||||||||||||||||||||||||||
Organisation and Management | 5 | ||||||||||||||||||||||||||||||||
Business Environment | 7 | ||||||||||||||||||||||||||||||||
Career Planning and Development 2 | 1 | ||||||||||||||||||||||||||||||||
International Logistics and Legislation | 5 | ||||||||||||||||||||||||||||||||
Global Business Environment | 4 | ||||||||||||||||||||||||||||||||
Consumer Behaviour | 3 | ||||||||||||||||||||||||||||||||
International Marketing | 4 | ||||||||||||||||||||||||||||||||
International Business | 5 | ||||||||||||||||||||||||||||||||
Global Business Communication | 3 | ||||||||||||||||||||||||||||||||
Exhibitions, Shows and Fairs | 3 | ||||||||||||||||||||||||||||||||
Personal Selling | 5 | ||||||||||||||||||||||||||||||||
Leadership Skills | 3 | ||||||||||||||||||||||||||||||||
International Market Research | 3 | ||||||||||||||||||||||||||||||||
Managerial Accounting | 5 | ||||||||||||||||||||||||||||||||
Research Methods | 3 | ||||||||||||||||||||||||||||||||
Career Planning and Development 3 | 1 | ||||||||||||||||||||||||||||||||
Research Seminar | 3 | ||||||||||||||||||||||||||||||||
Marketing and Management Studies | 10 | ||||||||||||||||||||||||||||||||
Career Planning and Development 4 | 1 | ||||||||||||||||||||||||||||||||
Alternative Basic and Professional Studies
()
|
|||||||||||||||||||||||||||||||||
Finnish 1 | 5 | ||||||||||||||||||||||||||||||||
Finnish 2 | 5 | ||||||||||||||||||||||||||||||||
Finnish 3 | 5 | ||||||||||||||||||||||||||||||||
German 1 | 5 | ||||||||||||||||||||||||||||||||
German 2 | 5 | ||||||||||||||||||||||||||||||||
German 3 | 5 | ||||||||||||||||||||||||||||||||
Russian 1 | 5 | ||||||||||||||||||||||||||||||||
Russian 2 | 5 | ||||||||||||||||||||||||||||||||
Russian 3 | 5 | ||||||||||||||||||||||||||||||||
Business Communication in Finnish | 3 | ||||||||||||||||||||||||||||||||
Business in Nordic Countries | 3 | ||||||||||||||||||||||||||||||||
Affärer i Norden | 5 | ||||||||||||||||||||||||||||||||
Working in Finland | 5 | ||||||||||||||||||||||||||||||||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||||||
Work Placement | 30 | ||||||||||||||||||||||||||||||||
THESIS |
|||||||||||||||||||||||||||||||||
Thesis, planning | 5 | ||||||||||||||||||||||||||||||||
Thesis, implementation | 5 | ||||||||||||||||||||||||||||||||
Thesis, reporting | 5 | ||||||||||||||||||||||||||||||||
80 | 79 | 19 | 10 | 37.5 | 42.5 | 40 | 39 | 9.5 | 9.5 | 10 | 0 | 18 | 19.5 | 22 | 20.5 | 0 | 1.3 | 19.3 | 19.3 | 19 | 19 | 1 | 0 | 4.8 | 4.8 | 4.8 | 4.8 | 0 | 0 | 5 | 5 | ||
COMPLEMENTARY STUDIES | 30 | ||||||||||||||||||||||||||||||||
Optional Language, Finnish |
|||||||||||||||||||||||||||||||||
Let's have a cuppa! Finnish Language Cafe 1 | 2 | ||||||||||||||||||||||||||||||||
What's up today? Finnish Language Cafe 2 | 2 | ||||||||||||||||||||||||||||||||
Finnish for Students | 5 | ||||||||||||||||||||||||||||||||
Other Complementary Studies
()
|
|||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 80 | 79 | 19 | 10 | 37.5 | 42.5 | 40 | 39 | 9.5 | 9.5 | 10 | 0 | 18 | 19.5 | 22 | 20.5 | 0 | 1.3 | 19.3 | 19.3 | 19 | 19 | 1 | 0 | 4.8 | 4.8 | 4.8 | 4.8 | 0 | 0 | 5 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
You can find the approved curriculum description in Attachments section!